SNPChr	ProbeName	SNPName	SNPChrPos	SNPChrPos	PValue	.	.
6	SNHG5	SNP6-86444607	86387888	86387888	1.45478E-23	.	.
9	CUTALP	rs1060817	123583192	123583192	1.98412E-22	.	.
5	ERAP2	rs2549782	96231000	96231000	3.7616E-22	.	.
5	ERAP2	rs2255546	96249115	96249115	6.62163E-22	.	.
5	ERAP2	rs9127	96372165	96372165	3.13678E-19	.	.
7	TRGV4	SNP7-38369042	38402517	38402517	5.55773E-15	.	.
5	SETD9	rs832583	56178217	56178217	9.37931E-15	.	.
5	SETD9	rs832582	56177743	56177743	9.37931E-15	.	.
5	SETD9	SNP5-56278531	56242774	56242774	3.58575E-14	.	.
10	C1QL3	SNP10-16594260	16554254	16554254	1.43121E-13	.	.
8	FUT10	rs8685	33358270	33358270	9.19826E-13	.	.
3	CCDC80	rs2638037	112252390	112252390	1.72353E-12	.	.
9	NMRK1	rs3752955	77684690	77684690	1.74598E-12	.	.
5	ADAMTS6	rs467362	64863688	64863688	1.2719E-11	.	.
6	HLA-DPA1	SNP6-33144831	33036853	33036853	2.46559E-11	.	.
5	ADAMTS6	rs27141	64881936	64881936	3.00348E-11	.	.
2	TSGA10	rs2516835	99779131	99779131	3.24063E-11	.	.
6	HLA-L	rs1045251	30259657	30259657	4.66039E-11	.	.
6	HLA-DPA1	SNP6-33141036	33033058	33033058	5.21027E-11	.	.
6	HLA-DPA1	SNP6-33145500	33037522	33037522	5.21027E-11	.	.
6	HLA-DPA1	rs3077	33033022	33033022	5.21027E-11	.	.
7	TRGV3	SNP7-38369042	38402517	38402517	5.5866E-11	.	.
6	HLA-DPA1	SNP6-33140946	33032968	33032968	6.83654E-11	.	.
5	ADAMTS6	rs27394	64965757	64965757	1.14538E-10	.	.
7	KLHL7-DT	rs15775	23164701	23164701	1.78481E-10	.	.
2	SH3YL1	SNP2-267003	277003	277003	3.28276E-10	.	.
6	HLA-DQA1	SNP6-32735678	32627700	32627700	3.88947E-10	.	.
2	IL18RAP	rs7559479	103068787	103068787	5.29846E-10	.	.
6	GPR63	rs6684	97339078	97339078	7.42295E-10	.	.
5	SETD9	rs832575	56161787	56161787	8.15916E-10	.	.
6	ZFP57	rs885945	29696852	29696852	1.10124E-9	.	.
2	MAP3K2-DT	SNP2-127780316	128063846	128063846	1.32447E-9	.	.
12	A2M	SNP12-9052915	9161648	9161648	2.44035E-9	.	.
6	HLA-DPA1	rs7905	33032975	33032975	2.47952E-9	.	.
12	A2M	rs1805673	9163059	9163059	3.27867E-9	.	.
19	ZNF266	SNP19-9315173	9454173	9454173	3.53932E-9	.	.
3	ATP13A4	SNP3-194897175	193414481	193414481	4.07795E-9	.	.
12	CLEC12A	rs1060648	10136199	10136199	4.23354E-9	.	.
12	CLEC12A	rs479499	10137557	10137557	4.56774E-9	.	.
3	ULK4	rs2272007	41996136	41996136	4.74148E-9	.	.
19	ZNF266	rs10515	9523724	9523724	5.30854E-9	.	.
6	VNN2	rs1883613	133077063	133077063	6.16571E-9	.	.
6	VNN2	SNP6-133114343	133072650	133072650	8.91379E-9	.	.
12	CLEC12A	rs684134	10137259	10137259	9.99581E-9	.	.
3	ATP13A4	rs7624750	193334991	193334991	1.19246E-8	.	.
12	CLEC12A	rs607567	10131684	10131684	1.43131E-8	.	.
12	A2M	SNP12-9054570	9163303	9163303	1.50493E-8	.	.
6	VNN2	rs2294758	133045812	133045812	1.64989E-8	.	.
19	ZNF266	rs2241356	9524185	9524185	2.10673E-8	.	.
6	HLA-DQA2	SNP6-32735678	32627700	32627700	2.26026E-8	.	.
8	LRRC6	rs1048490	133722281	133722281	3.42879E-8	.	.
3	CCDC80	rs9288952	112185025	112185025	3.4327E-8	.	.
12	CLEC12A	rs3903806	10135439	10135439	3.67079E-8	.	.
1	FLVCR1-DT	rs3207090	213068595	213068595	4.24365E-8	.	.
12	PZP	SNP12-9052915	9161648	9161648	4.72927E-8	.	.
3	ATP13A4	SNP3-194857658	193374964	193374964	5.51664E-8	.	.
12	PZP	rs1805673	9163059	9163059	5.68615E-8	.	.
11	TMEM9B-AS1	SNP11-8934406	8977830	8977830	6.31657E-8	.	.
5	LINC01187	rs315717	169685163	169685163	8.79542E-8	.	.
6	VNN2	SNP6-133087595	133045902	133045902	9.48101E-8	.	.
3	CCDC80	SNP3-113772195	112289505	112289505	1.06892E-7	.	.
1	PIGC	rs1063412	172410967	172410967	1.11689E-7	.	.
1	LRRIQ3	rs792310	74665493	74665493	1.47543E-7	.	.
4	FREM3	SNP4-144662061	144442611	144442611	1.47543E-7	.	.
21	CCT8	rs2245431	30357163	30357163	1.57473E-7	.	.
1	LRRIQ3	SNP1-74445062	74672474	74672474	1.86011E-7	.	.
21	PWP2	rs7676	45565473	45565473	2.13479E-7	.	.
15	CERS3	rs4965317	101113005	101113005	2.41211E-7	.	.
12	PZP	SNP12-9054570	9163303	9163303	2.41211E-7	.	.
14	SCFD1	rs229150	31099738	31099738	2.60486E-7	.	.
2	REEP1	SNP2-86291409	86437898	86437898	2.70962E-7	.	.
6	HLA-DPB1	SNP6-33162435	33054457	33054457	2.76793E-7	.	.
8	PPP1R3B	rs330920	8997614	8997614	2.94708E-7	.	.
12	A2M-AS1	SNP12-9052915	9161648	9161648	3.06184E-7	.	.
7	TRIM4	SNP7-99338847	99500911	99500911	3.13741E-7	.	.
3	ATP13A4	SNP3-194897474	193414780	193414780	3.2766E-7	.	.
2	PPIL3	rs7562391	201736166	201736166	3.33252E-7	.	.
2	PPIL3	SNP2-201702785	201994540	201994540	3.33252E-7	.	.
12	A2M-AS1	rs1805673	9163059	9163059	3.38936E-7	.	.
1	PPP2R5A	SNP1-210601655	212535032	212535032	3.77038E-7	.	.
1	LRRIQ3	SNP1-74444107	74671519	74671519	4.06689E-7	.	.
1	LRRIQ3	rs489941	74672323	74672323	4.15317E-7	.	.
5	ADAMTS6	SNP5-65000734	64964978	64964978	4.25011E-7	.	.
11	TMEM9B-AS1	SNP11-8925885	8969309	8969309	4.521E-7	.	.
21	PWP2	rs1051981	45525685	45525685	4.521E-7	.	.
12	CLEC12A	SNP12-10034765	10143498	10143498	4.86911E-7	.	.
12	CLEC12B	rs479499	10137557	10137557	5.40917E-7	.	.
6	HLA-DQB1-AS1	rs3135391	32410987	32410987	5.41479E-7	.	.
12	LINC00612	SNP12-9052915	9161648	9161648	5.60363E-7	.	.
7	WEE2-AS1	rs3800989	141360585	141360585	6.46441E-7	.	.
12	CLEC12B	rs1060648	10136199	10136199	6.46441E-7	.	.
17	MAPK8IP1P1	SNP17-41604546	44248769	44248769	6.47109E-7	.	.
17	MAPK8IP1P1	SNP17-41515668	44159849	44159849	6.47109E-7	.	.
12	CLEC12B	rs3903806	10135439	10135439	6.86303E-7	.	.
12	LINC00612	rs1805673	9163059	9163059	6.94126E-7	.	.
20	SIRPB1	SNP20-1478263	1530263	1530263	7.2778E-7	.	.
4	TMPRSS11D	SNP4-68182766	68500171	68500171	8.18935E-7	.	.
5	LINC01187	rs432621	169686007	169686007	8.18935E-7	.	.
4	TMPRSS11D	rs10010188	68534392	68534392	8.18935E-7	.	.
8	ADAM32	SNP8-38949207	38830050	38830050	8.68099E-7	.	.
8	PPP1R3B	rs330921	8997623	8997623	9.21037E-7	.	.
20	SIRPB1	rs3848783	1530150	1530150	1.02073E-6	.	.
2	PPIL3	SNP2-201444357	201736112	201736112	1.03219E-6	.	.
12	CLEC12B	rs684134	10137259	10137259	1.04166E-6	.	.
6	NUP43	rs9479094	150046219	150046219	1.16912E-6	.	.
12	A2M-AS1	SNP12-9054570	9163303	9163303	1.25722E-6	.	.
3	ATP13A4	rs1056392	193414733	193414733	1.28151E-6	.	.
12	CLEC12B	SNP12-10034765	10143498	10143498	1.46465E-6	.	.
9	CUTALP	SNP9-122450640	123410819	123410819	1.48979E-6	.	.
6	DOP1A	rs4706980	83838673	83838673	1.57403E-6	.	.
21	LCA5L	SNP21-39691160	40769290	40769290	1.58983E-6	.	.
6	VNN3	SNP6-133114343	133072650	133072650	2.40763E-6	.	.
12	LINC00612	SNP12-9054570	9163303	9163303	2.72139E-6	.	.
13	CDC16	rs7324744	115008038	115008038	2.93381E-6	.	.
12	LINC02470	rs1060648	10136199	10136199	2.99737E-6	.	.
5	CAST	rs1057569	96109610	96109610	3.00029E-6	.	.
3	CCDC80	rs9855848	112251775	112251775	3.00029E-6	.	.
5	SETD9	rs726501	56127866	56127866	3.03259E-6	.	.
6	HLA-DRB5	rs3135391	32410987	32410987	3.16824E-6	.	.
5	ADAMTS6	rs1549192	64965900	64965900	3.24925E-6	.	.
3	ENTPD3	rs11539046	40503809	40503809	3.34196E-6	.	.
21	CCT8	rs2250574	30318207	30318207	4.03057E-6	.	.
6	VNN3	rs2294758	133045812	133045812	4.5967E-6	.	.
12	CLEC1B	rs684134	10137259	10137259	4.5967E-6	.	.
6	VNN3	rs1883613	133077063	133077063	4.6055E-6	.	.
1	PRPF38A	SNP1-52655054	52882466	52882466	4.73498E-6	.	.
8	PPP1R3B	rs9949	8994512	8994512	4.85866E-6	.	.
6	VNN3	SNP6-133087595	133045902	133045902	4.98543E-6	.	.
5	SETD9	SNP5-56149607	56113850	56113850	5.4004E-6	.	.
8	PPP1R3B	rs330908	8995166	8995166	5.4004E-6	.	.
12	LINC02470	rs479499	10137557	10137557	5.68441E-6	.	.
3	EIF2A	rs8052	150259942	150259942	5.99402E-6	.	.
15	HERC2P10	rs11293	31234981	31234981	6.46445E-6	.	.
12	CLEC12B	rs607567	10131684	10131684	6.97008E-6	.	.
12	LINC02470	rs684134	10137259	10137259	6.97008E-6	.	.
17	HEATR6	rs237969	58325868	58325868	7.3463E-6	.	.
21	CHODL	rs7277763	19163707	19163707	7.38082E-6	.	.
21	CHODL	rs2220511	19164911	19164911	7.77092E-6	.	.
1	PPP2R5A	rs14123	212534448	212534448	8.61105E-6	.	.
2	PPIG	rs2290010	170402752	170402752	8.76469E-6	.	.
5	SCGB3A1	SNP5-179928717	179996111	179996111	8.77285E-6	.	.
12	CLEC1B	rs479499	10137557	10137557	9.05459E-6	.	.
6	HLA-DQB1	rs3135391	32410987	32410987	9.06301E-6	.	.
5	CAST	SNP5-96137127	96111371	96111371	9.4671E-6	.	.
12	CLEC1B	rs1060648	10136199	10136199	9.52874E-6	.	.
10	WASHC2C	rs17854567	46143958	46143958	1.05394E-5	.	.
3	CCDC80	rs2171513	112184927	112184927	1.05491E-5	.	.
2	MPHOSPH10	rs1813160	71360625	71360625	1.05491E-5	.	.
11	GLYATL1P4	rs11229848	58921832	58921832	1.16627E-5	.	.
11	GLYATL1P4	SNP11-58676389	58919813	58919813	1.16627E-5	.	.
6	SLC17A3	rs2213284	26031868	26031868	1.28761E-5	.	.
1	GSTM4	rs2301230	110136458	110136458	1.28879E-5	.	.
4	SULT1E1	rs2292092	70592790	70592790	1.49652E-5	.	.
5	CAST	rs28096	96109244	96109244	1.49652E-5	.	.
5	YTHDC2	rs6594732	112868693	112868693	1.57022E-5	.	.
6	HLA-DQA1	rs3135391	32410987	32410987	1.57164E-5	.	.
3	POU5F1P6	rs1126828	128344786	128344786	1.64886E-5	.	.
13	RBM26-AS1	rs1155848	79888476	79888476	1.65035E-5	.	.
17	LRRC37A	SNP17-41604546	44248769	44248769	1.73281E-5	.	.
3	TSEN2	SNP3-12600747	12625747	12625747	1.73281E-5	.	.
6	HLA-DQB1	SNP6-32735678	32627700	32627700	1.73281E-5	.	.
17	LRRC37A	SNP17-41515668	44159849	44159849	1.73281E-5	.	.
5	TTC37	SNP5-94825990	94800234	94800234	1.73281E-5	.	.
12	LINC02470	rs607567	10131684	10131684	1.79803E-5	.	.
3	EFHB	SNP3-19967436	19992432	19992432	1.81919E-5	.	.
4	CXCL5	rs3775488	74862852	74862852	1.87735E-5	.	.
12	LINC02470	SNP12-10034765	10143498	10143498	1.97942E-5	.	.
5	FAM114A2	SNP5-153409652	153429459	153429459	2.10361E-5	.	.
5	FAM114A2	rs478020	153429169	153429169	2.10361E-5	.	.
5	FAM114A2	rs2578377	153413390	153413390	2.10361E-5	.	.
5	FAM114A2	SNP5-153412926	153432733	153432733	2.10361E-5	.	.
10	PPA1	rs15801	71910663	71910663	2.20945E-5	.	.
9	GGTA1P	SNP9-123257305	124217484	124217484	2.54919E-5	.	.
12	POC1B	rs2230281	89917518	89917518	2.58783E-5	.	.
1	OMA1	rs3087585	58971831	58971831	2.67151E-5	.	.
8	LRRC6	rs2280871	133722669	133722669	2.93825E-5	.	.
22	NUP50	SNP22-43960185	45581521	45581521	2.94084E-5	.	.
5	FAM114A2	rs1382278	153434407	153434407	2.98248E-5	.	.
3	FBXO45	SNP3-197945077	196460680	196460680	3.08094E-5	.	.
9	CUTALP	SNP9-122403354	123363533	123363533	3.23019E-5	.	.
16	AKTIP	rs10748	53504721	53504721	3.23019E-5	.	.
18	TMEM241	SNP18-19315861	21061863	21061863	3.7138E-5	.	.
9	MED22	SNP9-135218686	136228865	136228865	3.7138E-5	.	.
4	PRIMPOL	rs1056896	185677363	185677363	3.71702E-5	.	.
6	NUP43	SNP6-149995674	149953981	149953981	3.72026E-5	.	.
6	SLC17A3	rs198852	26104448	26104448	3.89199E-5	.	.
1	CTSK	SNP1-149004824	150738200	150738200	3.89536E-5	.	.
1	CTSK	rs10888390	150727539	150727539	3.89536E-5	.	.
10	CUBN	rs1049341	17279562	17279562	3.94291E-5	.	.
16	TXNDC11	rs7194034	11770777	11770777	3.94291E-5	.	.
5	YTHDC2	rs10071816	112889374	112889374	4.07475E-5	.	.
12	CLEC1B	rs3903806	10135439	10135439	4.07475E-5	.	.
10	MASTL	rs10764690	27508758	27508758	4.07827E-5	.	.
1	ATF6	rs2271013	161753802	161753802	4.26931E-5	.	.
16	AKTIP	rs1131220	53503934	53503934	4.46498E-5	.	.
5	ATP6AP1L	rs226202	81571669	81571669	4.53077E-5	.	.
1	CTSK	SNP1-149004821	150738197	150738197	4.67716E-5	.	.
6	HLA-C	SNP6-31345103	31237124	31237124	4.68117E-5	.	.
6	VNN3	rs2267952	133067782	133067782	4.97071E-5	.	.
11	ACAT1	SNP11-107514870	108009660	108009660	5.13053E-5	.	.
6	SLC17A3	rs198834	26114372	26114372	5.25918E-5	.	.
9	NMRK1	rs2146044	77761642	77761642	5.611E-5	.	.
7	TMEM176A	SNP7-150071582	150440649	150440649	5.61577E-5	.	.
1	CTSK	SNP1-148969287	150702663	150702663	5.61577E-5	.	.
5	FAM114A2	rs1057772	153372525	153372525	5.75103E-5	.	.
5	FAM114A2	SNP5-153414211	153434018	153434018	5.83961E-5	.	.
5	FAM114A2	rs2255493	153432970	153432970	5.86942E-5	.	.
13	CCDC169	SNP13-35775894	36877894	36877894	5.86942E-5	.	.
13	CCDC169	SNP13-35775978	36877978	36877978	5.86942E-5	.	.
6	NUP43	rs1125	149979416	149979416	6.02065E-5	.	.
3	ATP13A4	SNP3-194869527	193386833	193386833	6.10798E-5	.	.
9	NMRK1	SNP9-76954656	77764836	77764836	6.13908E-5	.	.
12	LINC02470	rs3903806	10135439	10135439	6.13908E-5	.	.
20	KCNS1	rs8000	43708297	43708297	6.42045E-5	.	.
6	SLC17A3	rs198819	26124430	26124430	6.49131E-5	.	.
2	PLEK	rs2070171	68613710	68613710	6.71399E-5	.	.
12	IPO8	SNP12-30673759	30782492	30782492	6.71399E-5	.	.
12	IPO8	SNP12-30673343	30782076	30782076	6.71399E-5	.	.
12	IPO8	rs7325	30782402	30782402	6.71399E-5	.	.
7	GTF2IP14	SNP7-64089091	64451656	64451656	6.7822E-5	.	.
2	FNBP1P1	rs6546891	74334790	74334790	6.79363E-5	.	.
3	HSPA8P18	SNP3-19967436	19992432	19992432	7.0202E-5	.	.
12	CLEC1B	rs607567	10131684	10131684	7.18123E-5	.	.
12	WDR66	rs1043307	122353796	122353796	7.51383E-5	.	.
8	SLC7A13	rs1044730	87573120	87573120	7.67912E-5	.	.
6	ETV7	rs2146333	36457018	36457018	8.02006E-5	.	.
6	ETV7	SNP6-36554953	36446975	36446975	8.02006E-5	.	.
6	ETV7	rs1061632	36457484	36457484	8.02006E-5	.	.
11	ACP2	rs1044269	47487740	47487740	8.02006E-5	.	.
10	PPA1	rs1046747	71910630	71910630	8.02675E-5	.	.
5	PDE8B	rs33204	76734084	76734084	8.06703E-5	.	.
6	HLA-DPA1	SNP6-33162435	33054457	33054457	8.37527E-5	.	.
5	ERAP2	SNP5-96147280	96121524	96121524	8.37527E-5	.	.
19	ZNF429	rs488125	21474173	21474173	8.38224E-5	.	.
7	PSPHP1	rs15892	56022981	56022981	8.66577E-5	.	.
5	MIR548P	SNP5-100175108	100147209	100147209	8.75985E-5	.	.
1	LGALS8	rs2794763	236749649	236749649	8.79629E-5	.	.
12	CLEC12A-AS1	rs684134	10137259	10137259	9.73916E-5	.	.
15	USP8	SNP15-48569995	50782703	50782703	9.97497E-5	.	.
4	TMPRSS11CP	SNP4-68182766	68500171	68500171	9.98319E-5	.	.
19	ZNF429	rs504280	21477379	21477379	9.98319E-5	.	.
4	TMPRSS11CP	rs10010188	68534392	68534392	9.98319E-5	.	.
7	TMEM176B	SNP7-150071582	150440649	150440649	0.0001043	.	.
15	SCAPER	rs3812908	77176158	77176158	0.0001043	.	.
5	FAM114A2	SNP5-153414636	153434443	153434443	0.0001051	.	.
12	CLEC1B	SNP12-10034765	10143498	10143498	0.0001062	.	.
12	HAL	rs6538697	96403610	96403610	0.0001062	.	.
5	PANK3	rs2290629	167937607	167937607	0.0001087	.	.
7	ZNF713	rs4689	56067016	56067016	0.0001088	.	.
6	NUP43	rs7818	150132092	150132092	0.0001088	.	.
4	AASDH	rs6554354	57237683	57237683	0.0001121	.	.
22	APOBEC3G	SNP22-37807512	39477566	39477566	0.0001136	.	.
6	ETV7	rs4598	36462007	36462007	0.0001185	.	.
6	MTCO2P33	SNP6-24915078	24807099	24807099	0.0001234	.	.
10	TM9SF3	rs7448	98353213	98353213	0.0001238	.	.
6	VNN2	rs9483499	133076896	133076896	0.0001289	.	.
6	HLA-DQB2	SNP6-32735678	32627700	32627700	0.0001291	.	.
12	CLEC12A-AS1	rs1060648	10136199	10136199	0.0001291	.	.
5	SETD9	rs702689	56177443	56177443	0.0001292	.	.
6	SERPINB6	rs2295769	2955802	2955802	0.0001349	.	.
15	HERC2P10	rs1133642	31267147	31267147	0.0001349	.	.
12	IPO8	rs14139	30782598	30782598	0.00014	.	.
17	EFCAB5	SNP17-25100343	28076217	28076217	0.0001405	.	.
17	EFCAB5	SNP17-25098689	28074563	28074563	0.0001405	.	.
11	XRRA1	rs2033532	74551025	74551025	0.0001427	.	.
15	HERC2P10	SNP15-29046949	31259657	31259657	0.0001428	.	.
6	SLC17A3	rs198816	26127184	26127184	0.0001442	.	.
1	PIGC	rs13932	172411768	172411768	0.0001478	.	.
12	CLEC12A-AS1	SNP12-10034765	10143498	10143498	0.0001488	.	.
21	CHODL-AS1	SNP21-18086961	19165090	19165090	0.0001488	.	.
12	CLEC12A-AS1	rs607567	10131684	10131684	0.0001552	.	.
2	RNU6-958P	rs9170	43450138	43450138	0.0001595	.	.
4	SYNPO2	SNP4-119851077	119631629	119631629	0.0001596	.	.
6	HLA-DPB1	SNP6-33140946	33032968	33032968	0.0001663	.	.
7	PMS2P1	rs705866	99965285	99965285	0.0001663	.	.
13	CCDC169	SNP13-35784469	36886469	36886469	0.0001663	.	.
6	IRAK1BP1	SNP6-79749470	79692751	79692751	0.0001664	.	.
1	LGALS8	rs1041934	236700823	236700823	0.0001664	.	.
1	LGALS8	rs15701	236711323	236711323	0.0001664	.	.
1	LGALS8	SNP1-234767430	236700807	236700807	0.0001664	.	.
1	LGALS8	SNP1-234778209	236711586	236711586	0.0001664	.	.
19	ZNF429	SNP19-21380005	21588165	21588165	0.0001675	.	.
6	HLA-DPB1	SNP6-33141036	33033058	33033058	0.0001733	.	.
1	OMA1	rs7537470	59002221	59002221	0.0001733	.	.
6	HLA-DPB1	SNP6-33145500	33037522	33037522	0.0001733	.	.
6	HLA-DPB1	rs3077	33033022	33033022	0.0001733	.	.
1	LGALS8	rs2472126	236702374	236702374	0.0001735	.	.
1	FNBP1L	rs17131741	93827300	93827300	0.0001735	.	.
5	MIR548P	SNP5-100172219	100144320	100144320	0.0001735	.	.
2	LY75	rs1397706	160729005	160729005	0.0001735	.	.
1	LGALS8	rs6989	236714064	236714064	0.0001746	.	.
2	MPHOSPH10	rs6574	71376999	71376999	0.0001758	.	.
9	SUSD1	rs1534069	114985497	114985497	0.0001807	.	.
5	PANK3	rs2305737	167946261	167946261	0.0001807	.	.
6	MTCO2P33	SNP6-24912787	24804808	24804808	0.0001807	.	.
5	IL5	SNP5-131847025	131819126	131819126	0.0001808	.	.
11	TRAPPC4	rs569	118894287	118894287	0.0001808	.	.
1	WDR77	SNP1-111978001	112176478	112176478	0.0001883	.	.
12	CLEC12A-AS1	rs479499	10137557	10137557	0.0001883	.	.
12	IPO8	SNP12-30715238	30823971	30823971	0.0001894	.	.
18	PIGN	rs17069686	59941254	59941254	0.0001973	.	.
11	XRRA1	SNP11-74228604	74550956	74550956	0.0001988	.	.
