SNPChr	HGNCName	SNPName	SNPChrPos	SNPChrPos	PValue	.	.
9	LOC253039	rs10760117	123586737	123586737	3.52003E-20	.	.
12	IPO8	rs7316477	30786098	30786098	5.01201E-19	.	.
12	IPO8	rs6487927	30826335	30826335	1.56087E-18	.	.
12	IPO8	rs14139	30782598	30782598	2.87187E-18	.	.
10	USMG5	rs7911488	105154089	105154089	6.86106E-17	.	.
7	ZP3	rs35613536	76143625	76143625	7.48537E-15	.	.
1	VAV3	rs8676	108113865	108113865	8.61432E-15	.	.
17	ZSWIM7	rs9891938	15915072	15915072	2.56045E-14	.	.
3	RPL14	rs2276871	40499273	40499273	3.80768E-14	.	.
6	HLA-DRB4	rs28366298	32560859	32560859	1.52683E-13	.	.
10	PTER	rs7909832	16556710	16556710	1.72171E-13	.	.
2	CLEC4F	rs1548888	71049495	71049495	2.47233E-13	.	.
1	WARS2	rs2148150	119572057	119572057	2.78507E-13	.	.
3	RPL14	rs1047855	40468896	40468896	2.78507E-13	.	.
3	RPL14	rs13073003	40504326	40504326	5.00365E-13	.	.
5	SCGB3A1	SNP5-179928717	179996111	179996111	1.10622E-12	.	.
6	HLA-DRB4	rs9405108	32438648	32438648	4.45941E-12	.	.
17	TMEM107	rs2278637	8062102	8062102	4.45941E-12	.	.
6	HLA-DRB4	rs2395185	32433167	32433167	4.45941E-12	.	.
6	HLA-DRB4	rs9268853	32429643	32429643	4.45941E-12	.	.
3	TFG	rs6810101	100427937	100427937	4.94313E-12	.	.
7	IRF5	SNP7-128385040	128597804	128597804	4.9501E-12	.	.
12	IPO8	rs2352210	30781829	30781829	5.48589E-12	.	.
5	C5orf35	rs185220	56205357	56205357	6.06987E-12	.	.
5	RPS23	rs226202	81571669	81571669	6.71465E-12	.	.
12	GALNT4	rs2230281	89917518	89917518	7.4368E-12	.	.
6	LOC642073	rs1964995	32449411	32449411	8.2349E-12	.	.
5	ERAP2	rs2549782	96231000	96231000	1.3535E-11	.	.
5	CENPK	rs6895641	64842825	64842825	1.99484E-11	.	.
5	ERAP2	rs10044354	96320495	96320495	2.1954E-11	.	.
6	LOC401233	rs1040521	3039609	3039609	2.65387E-11	.	.
5	C5orf35	rs832403	56265992	56265992	3.20566E-11	.	.
6	HLA-DRB4	rs1964995	32449411	32449411	3.21001E-11	.	.
6	LOC401233	rs6920099	3035613	3035613	3.51981E-11	.	.
5	ERAP2	rs7719705	96286286	96286286	4.24683E-11	.	.
1	C1orf85	rs7522860	156275281	156275281	4.24683E-11	.	.
17	ZSWIM7	rs758853	15903602	15903602	4.64787E-11	.	.
11	HSD17B12	rs11555762	43876698	43876698	5.5866E-11	.	.
5	CENPK	SNP5-64943867	64908111	64908111	5.5941E-11	.	.
6	HLA-DRB1	rs9271170	32577889	32577889	5.96548E-11	.	.
19	ZNF266	rs10411141	9536203	9536203	6.11906E-11	.	.
6	LOC401233	rs6918464	3032804	3032804	6.11906E-11	.	.
3	RPL14	rs9835219	40424093	40424093	6.12725E-11	.	.
17	ZSWIM7	rs178791	16127206	16127206	7.3273E-11	.	.
6	PEX6	rs2395943	42940673	42940673	1.04703E-10	.	.
17	ZSWIM7	rs4566208	16010920	16010920	1.14387E-10	.	.
19	ZNF266	rs3826783	9492141	9492141	1.14387E-10	.	.
17	ZSWIM7	rs4792717	15948430	15948430	1.14387E-10	.	.
17	ZSWIM7	rs9891379	15976558	15976558	1.24781E-10	.	.
10	ACTA2	rs4406737	90759724	90759724	1.24945E-10	.	.
2	MFF	rs4643535	228133809	228133809	1.62237E-10	.	.
7	POMZP3	rs17718122	76209459	76209459	1.62237E-10	.	.
6	HLA-DRB5	rs9270986	32574060	32574060	1.76857E-10	.	.
10	C10orf32	rs4919690	104616500	104616500	1.92259E-10	.	.
4	SLC39A8	rs151392	103183935	103183935	2.48681E-10	.	.
1	TACSTD2	rs6664314	59056326	59056326	2.48681E-10	.	.
7	POMZP3	rs35613536	76143625	76143625	2.70511E-10	.	.
6	TREML3	rs7769759	41197857	41197857	3.19517E-10	.	.
5	CENPK	rs468308	64919618	64919618	3.47394E-10	.	.
12	DDX11	rs10843881	31241345	31241345	3.77156E-10	.	.
5	RPS23	rs6888977	81533735	81533735	4.09403E-10	.	.
19	KIAA0892	rs1859287	19422187	19422187	4.09403E-10	.	.
5	C5orf35	rs860580	56149429	56149429	4.09403E-10	.	.
5	C5orf35	rs832582	56177743	56177743	4.09403E-10	.	.
1	WARS2	rs1409159	119538433	119538433	5.23144E-10	.	.
7	ZP3	rs35613536	76143625	76143625	5.23144E-10	.	.
19	KIAA0892	rs2023883	19405480	19405480	5.66788E-10	.	.
1	C1orf85	rs933489	156235120	156235120	5.67509E-10	.	.
12	STX2	rs4759523	131315412	131315412	6.66679E-10	.	.
7	C7orf28B	rs10242703	6870635	6870635	7.21957E-10	.	.
1	GPATCH4	rs4661188	156560502	156560502	7.21957E-10	.	.
5	CENPK	rs33394	64778944	64778944	7.21957E-10	.	.
7	IMMP2L	rs214455	110843795	110843795	7.80713E-10	.	.
19	ZNF266	rs10418104	9455390	9455390	7.80713E-10	.	.
5	ERAP2	rs2549796	96245343	96245343	7.81698E-10	.	.
8	AZIN1	rs2679758	103871206	103871206	9.88847E-10	.	.
6	TREML3	rs1968871	41185430	41185430	1.07135E-9	.	.
6	HLA-C	rs4540292	31317182	31317182	1.45748E-9	.	.
2	FEZ2	rs2072535	36817152	36817152	1.45929E-9	.	.
6	HLA-DRB4	rs477515	32569691	32569691	1.5759E-9	.	.
8	ENTPD4	rs10088178	23310904	23310904	1.5759E-9	.	.
10	ACTA2	rs1800682	90749963	90749963	1.5759E-9	.	.
3	RPL14	rs4974067	40374551	40374551	1.5759E-9	.	.
6	SNHG5	rs12212560	86342679	86342679	1.69738E-9	.	.
9	CDK5RAP2	rs12379034	123162666	123162666	1.69738E-9	.	.
17	LRRC37A4	rs7215239	43767773	43767773	1.69738E-9	.	.
6	SNHG5	rs2475787	86415236	86415236	1.69738E-9	.	.
18	LOC339290	rs8576	5246398	5246398	1.69948E-9	.	.
2	FEZ2	rs12712508	36771309	36771309	1.83475E-9	.	.
7	WBSCR27	rs13223593	73253772	73253772	1.83475E-9	.	.
7	WBSCR27	SNP7-72892748	73254812	73254812	1.83475E-9	.	.
6	HLA-DRB4	rs2647025	32635949	32635949	1.83475E-9	.	.
7	WBSCR27	rs4255023	73239618	73239618	1.83475E-9	.	.
7	WBSCR27	SNP7-72887235	73249299	73249299	1.83475E-9	.	.
6	TREML4	rs7769759	41197857	41197857	2.13222E-9	.	.
12	CLEC12A	rs7313235	10132283	10132283	2.13222E-9	.	.
2	FAM119A	rs2464975	208497965	208497965	2.29526E-9	.	.
5	C5orf35	rs2591968	56233541	56233541	2.47345E-9	.	.
6	LOC642073	rs9275595	32681355	32681355	2.47648E-9	.	.
11	HSD17B12	rs10400343	43832505	43832505	2.66509E-9	.	.
16	DCTN5	rs7588	23681165	23681165	2.66835E-9	.	.
1	ODF2L	SNP1-86672960	86900372	86900372	2.66835E-9	.	.
16	TUFM	rs8049439	28837515	28837515	2.87466E-9	.	.
2	FEZ2	rs13406184	36791226	36791226	3.33088E-9	.	.
11	PIK3C2A	rs12577525	17260116	17260116	3.57817E-9	.	.
12	CLEC12A	rs7313235	10132283	10132283	3.58251E-9	.	.
2	FEZ2	rs3770809	36780952	36780952	3.85262E-9	.	.
6	HLA-DRB5	rs3135005	32586019	32586019	3.85262E-9	.	.
6	PEX6	rs1129187	42932200	42932200	3.85262E-9	.	.
1	GSTM3	rs4970777	110283785	110283785	4.13751E-9	.	.
6	HLA-DRB5	rs9271366	32586854	32586854	4.14251E-9	.	.
1	GPATCH4	rs7536235	156581534	156581534	4.14251E-9	.	.
19	ZNF266	rs10414250	9377716	9377716	4.44822E-9	.	.
17	LRRC37A4	SNP17-41070633	43714850	43714850	4.44822E-9	.	.
17	LRRC37A4	rs17426064	43828698	43828698	4.44822E-9	.	.
21	BRWD1	rs2297256	40558421	40558421	4.45359E-9	.	.
6	PEX6	rs9471976	42920549	42920549	4.78159E-9	.	.
15	SRP14	rs17722526	40320267	40320267	5.13923E-9	.	.
6	PSMB9	rs7767288	32830013	32830013	5.52284E-9	.	.
6	HLA-DRB4	rs3763311	32376176	32376176	5.52284E-9	.	.
10	USMG5	rs1891292	105001510	105001510	6.27721E-9	.	.
5	TINP1	rs1048167	74017499	74017499	6.83212E-9	.	.
6	SNHG5	rs6909767	86228109	86228109	7.32057E-9	.	.
22	LGALS2	rs2235338	37965880	37965880	7.32928E-9	.	.
6	SLC22A16	rs2428175	110807782	110807782	7.85223E-9	.	.
3	CHST13	rs16837548	126230343	126230343	7.86156E-9	.	.
2	FEZ2	rs744917	36835678	36835678	7.86156E-9	.	.
11	TRIM66	rs10840106	8701836	8701836	7.86156E-9	.	.
10	WAC	rs2998285	28793239	28793239	8.41139E-9	.	.
6	HLA-DRB4	rs9268474	32357165	32357165	8.42137E-9	.	.
6	HLA-DRB4	rs2076522	32371179	32371179	8.42137E-9	.	.
6	HLA-DRB4	rs3763316	32376746	32376746	8.42137E-9	.	.
1	ODF2L	rs1182098	86820267	86820267	9.03052E-9	.	.
16	PDXDC2	rs3748386	69974659	69974659	9.6596E-9	.	.
20	XRN2	rs202834	21301991	21301991	1.03678E-8	.	.
10	C10orf32	rs7085104	104628873	104628873	1.10871E-8	.	.
10	C10orf32	rs7096169	104618695	104618695	1.10871E-8	.	.
12	CLEC2B	rs7957621	10007761	10007761	1.10871E-8	.	.
6	TREML3	rs9349180	41185474	41185474	1.18827E-8	.	.
6	HLA-DRB4	rs9268494	32375352	32375352	1.18827E-8	.	.
6	HLA-H	rs3823342	29913067	29913067	1.25413E-8	.	.
5	RPS23	rs17247678	81652773	81652773	1.45489E-8	.	.
15	AAGAB	rs11071943	67535996	67535996	1.45489E-8	.	.
15	AAGAB	rs8029582	67575545	67575545	1.45489E-8	.	.
6	PSMB9	rs2071476	32825379	32825379	1.45659E-8	.	.
4	GYPE	rs1912745	144878737	144878737	1.45659E-8	.	.
2	FAM119A	rs2551949	208477852	208477852	1.66337E-8	.	.
8	ZHX2	rs7844465	123980697	123980697	1.66531E-8	.	.
19	ZNF266	rs6512047	9437812	9437812	1.77925E-8	.	.
21	BRWD1	SNP21-39496175	40574305	40574305	1.77925E-8	.	.
6	LOC642073	rs9405108	32438648	32438648	1.90295E-8	.	.
6	LOC642073	rs28366298	32560859	32560859	1.90295E-8	.	.
6	LOC642073	rs2395185	32433167	32433167	1.90295E-8	.	.
6	LOC642073	rs9268853	32429643	32429643	1.90295E-8	.	.
17	LRRC37A4	SNP17-41074926	43719143	43719143	2.03264E-8	.	.
9	LOC253039	rs2900177	123497645	123497645	2.03499E-8	.	.
6	HLA-DRB4	rs3817963	32368087	32368087	2.03499E-8	.	.
18	LOC339290	rs1539935	5250346	5250346	2.17089E-8	.	.
19	MED16	SNP19-819115	868115	868115	2.32092E-8	.	.
9	LOC253039	rs7026635	123550027	123550027	2.32092E-8	.	.
6	HLA-DQB1	rs6928482	32626249	32626249	2.32092E-8	.	.
4	GYPE	rs4613514	144882744	144882744	2.44702E-8	.	.
10	USMG5	rs11191676	105155066	105155066	2.47814E-8	.	.
6	TREML4	rs1968871	41185430	41185430	2.47814E-8	.	.
6	LOC642073	rs9275428	32670978	32670978	2.64568E-8	.	.
6	LOC642073	rs9275390	32669156	32669156	2.64568E-8	.	.
18	C18orf45	rs10084003	20892368	20892368	2.64568E-8	.	.
3	SNORA62	rs6781117	39463436	39463436	2.82097E-8	.	.
3	SNORA62	rs3772146	39448204	39448204	2.82097E-8	.	.
10	PTER	rs4747277	16555802	16555802	2.82097E-8	.	.
3	RPL14	rs9861194	40309225	40309225	2.82097E-8	.	.
2	FAM119A	rs2464975	208497965	208497965	3.00749E-8	.	.
6	LOC642073	rs9275464	32672082	32672082	3.01093E-8	.	.
10	CASP7	rs2227310	115489152	115489152	3.20596E-8	.	.
8	MYOM2	rs10110395	2121846	2121846	3.20962E-8	.	.
10	BRWD2	rs6585674	122658017	122658017	3.421E-8	.	.
3	SLC25A26	rs1680394	66300547	66300547	3.4249E-8	.	.
5	TINP1	rs16872345	74149478	74149478	3.4249E-8	.	.
6	TREML4	rs9349180	41185474	41185474	3.4249E-8	.	.
5	MTRR	rs3776455	7896511	7896511	3.4249E-8	.	.
6	LOC642073	rs35265698	32561334	32561334	3.65E-8	.	.
12	STX2	rs4759523	131315412	131315412	3.65E-8	.	.
2	SNORD89	rs13025261	101856926	101856926	3.65E-8	.	.
4	KIAA1430	rs3108237	186112111	186112111	3.88943E-8	.	.
11	CD151	rs7924806	833668	833668	4.13937E-8	.	.
16	PGP	rs26849	2263146	2263146	4.6974E-8	.	.
10	KIAA1598	rs7902527	118715399	118715399	4.7027E-8	.	.
5	CENPK	rs27141	64881936	64881936	5.00874E-8	.	.
2	LCLAT1	rs1662955	30670973	30670973	5.00874E-8	.	.
8	AZIN1	rs1055376	103877434	103877434	5.32806E-8	.	.
5	CENPK	rs11746096	64842156	64842156	5.32806E-8	.	.
3	RPL14	rs9332450	40458041	40458041	5.33404E-8	.	.
1	TACSTD2	rs10489815	58949510	58949510	5.67342E-8	.	.
16	FAHD1	rs3848348	1890056	1890056	6.04044E-8	.	.
2	FEZ2	rs3755196	36773071	36773071	6.04044E-8	.	.
5	NSA2	rs1048167	74017499	74017499	6.04044E-8	.	.
16	FAHD1	rs453494	1916103	1916103	6.04044E-8	.	.
16	FAHD1	rs9806945	1894961	1894961	6.04044E-8	.	.
21	BRWD1	SNP21-39630572	40708702	40708702	6.42324E-8	.	.
18	LOC339290	rs9952350	5292983	5292983	6.42324E-8	.	.
1	GPATCH4	rs2365714	156588749	156588749	6.42324E-8	.	.
7	CPA5	SNP7-129795521	130008285	130008285	6.42324E-8	.	.
2	FAM119A	rs2551949	208477852	208477852	6.82189E-8	.	.
8	ENTPD4	rs6993786	23309914	23309914	7.25252E-8	.	.
6	LOC642073	rs7454108	32681483	32681483	7.26059E-8	.	.
2	FEZ2	rs11691600	36810133	36810133	7.26059E-8	.	.
6	LOC642073	rs3998159	32682019	32682019	7.26059E-8	.	.
6	BTN3A2	rs4712980	26355758	26355758	7.61588E-8	.	.
1	PHACTR4	rs4908400	28690628	28690628	7.718E-8	.	.
7	CPA5	rs11761888	130007381	130007381	7.72657E-8	.	.
7	CPA5	rs11772922	130008065	130008065	7.72657E-8	.	.
5	NSA2	rs16872345	74149478	74149478	7.72657E-8	.	.
7	TOMM7	rs2240726	22853135	22853135	8.70836E-8	.	.
22	LGALS2	rs2281097	37966060	37966060	8.71799E-8	.	.
4	KIAA1430	rs2310159	186134204	186134204	8.71799E-8	.	.
20	ABHD12	rs431579	25470056	25470056	9.26395E-8	.	.
15	AAGAB	rs7169664	67505066	67505066	9.8321E-8	.	.
12	SPSB2	rs12302749	6976296	6976296	9.84293E-8	.	.
5	NSA2	rs957680	74055209	74055209	9.84293E-8	.	.
6	SNHG5	rs4296866	86279737	86279737	1.04454E-7	.	.
20	ABHD12	rs6050567	25354561	25354561	1.04454E-7	.	.
10	CASP7	rs4353229	115489589	115489589	1.10835E-7	.	.
4	S100P	rs3822262	6697766	6697766	1.10835E-7	.	.
1	PHACTR4	rs2840758	28833494	28833494	1.10835E-7	.	.
7	CHCHD2	rs6965614	56106397	56106397	1.10956E-7	.	.
6	LOC642073	rs9271588	32590953	32590953	1.10956E-7	.	.
3	RPL14	rs10510708	40404770	40404770	1.10956E-7	.	.
12	CLEC12A	rs7957464	10104289	10104289	1.10956E-7	.	.
5	CENPK	rs149514	64851737	64851737	1.17592E-7	.	.
10	WAC	rs332114	28925701	28925701	1.17592E-7	.	.
6	MDGA1	rs6938061	37674339	37674339	1.17592E-7	.	.
4	SNHG8	rs788663	119155229	119155229	1.17592E-7	.	.
11	PIK3C2A	rs7130826	17037793	17037793	1.17592E-7	.	.
6	RPS6KA2	rs6918384	167269979	167269979	1.17721E-7	.	.
8	GRINA	rs9100	145067467	145067467	1.24883E-7	.	.
10	KIAA1598	rs10218905	118757139	118757139	1.32611E-7	.	.
2	FEZ2	rs3770821	36762126	36762126	1.32611E-7	.	.
5	MTRR	rs162031	7880287	7880287	1.32611E-7	.	.
11	HSD17B12	rs2176598	43864278	43864278	1.48993E-7	.	.
19	ICAM4	rs281437	10397238	10397238	1.49155E-7	.	.
8	ENTPD4	rs11779953	23282951	23282951	1.49155E-7	.	.
19	EMR4P	rs7248247	7014437	7014437	1.58158E-7	.	.
15	SRP14	rs3816900	40302243	40302243	1.67686E-7	.	.
17	LRRC37A4	rs1635291	43751913	43751913	1.77576E-7	.	.
8	GRINA	rs11779776	145072539	145072539	1.77576E-7	.	.
7	TOMM7	SNP7-22841295	22874770	22874770	1.88028E-7	.	.
5	C5orf35	rs832402	56265168	56265168	1.88028E-7	.	.
7	WBSCR27	rs7455225	73241386	73241386	1.88231E-7	.	.
18	C18orf10	rs4799431	34304107	34304107	1.99289E-7	.	.
10	CASP7	rs3189030	115393929	115393929	1.99289E-7	.	.
19	LRRC25	rs8101804	18496107	18496107	1.99503E-7	.	.
19	LRRC25	rs6512265	18502835	18502835	1.99503E-7	.	.
5	SGTB	rs468308	64919618	64919618	1.99503E-7	.	.
21	BRWD1	rs4624474	40686327	40686327	2.10973E-7	.	.
6	HLA-DRB4	rs4947342	32653070	32653070	2.11199E-7	.	.
6	HLA-DRB5	rs9271775	32594328	32594328	2.11199E-7	.	.
10	ASCC1	rs1245543	73849472	73849472	2.23557E-7	.	.
16	TUFM	rs3888190	28889486	28889486	2.23797E-7	.	.
7	CHCHD2	rs11238386	56033141	56033141	2.23797E-7	.	.
4	KIAA1430	rs3112898	186142979	186142979	2.5067E-7	.	.
6	VNN1	rs6936833	133024183	133024183	2.5067E-7	.	.
12	CLEC12A	rs7313235	10132283	10132283	2.5067E-7	.	.
21	HMGN1	rs6517522	40553845	40553845	2.64968E-7	.	.
10	RSU1	rs7913156	16632102	16632102	2.80349E-7	.	.
10	ACTA2	rs10887883	90782973	90782973	2.80648E-7	.	.
4	GYPE	rs10857415	144829906	144829906	2.80648E-7	.	.
1	ATPIF1	rs8559	28564252	28564252	2.96592E-7	.	.
10	WAC	rs2790430	28787794	28787794	2.96592E-7	.	.
15	ZSCAN29	rs690367	43748304	43748304	2.96592E-7	.	.
15	ZSCAN29	rs2602141	43724646	43724646	2.96592E-7	.	.
6	HLA-DRB4	rs7754768	32420179	32420179	2.96907E-7	.	.
16	AMFR	rs3790112	56381197	56381197	2.96907E-7	.	.
10	SEMA4G	rs2863095	102746503	102746503	2.96907E-7	.	.
12	IPO8	rs12303852	30905850	30905850	3.13741E-7	.	.
6	HLA-DQB1	rs9273349	32625869	32625869	3.13741E-7	.	.
6	HLA-DQB1	SNP6-32717104	32609126	32609126	3.13741E-7	.	.
2	CLEC4F	rs10206319	71056098	71056098	3.51328E-7	.	.
2	FEZ2	rs918067	36834707	36834707	3.51328E-7	.	.
4	SCD5	rs7658703	83778839	83778839	3.51328E-7	.	.
11	EEF1G	rs11231155	62365619	62365619	3.70738E-7	.	.
6	AHI1	rs13208505	135893723	135893723	3.70738E-7	.	.
19	KIAA0892	rs4808199	19545099	19545099	3.70738E-7	.	.
1	KIAA0562	rs6424058	3747580	3747580	3.71129E-7	.	.
1	WARS2	rs7543720	119705966	119705966	3.71129E-7	.	.
17	EIF5A	rs4796398	7208197	7208197	3.71129E-7	.	.
5	C5orf35	rs252895	56224124	56224124	3.92004E-7	.	.
6	MRPS10	rs2180172	42168542	42168542	3.92004E-7	.	.
1	HSPC157	rs2473295	22354866	22354866	3.92417E-7	.	.
2	OR7E91P	rs880848	70872293	70872293	4.37666E-7	.	.
19	ZNF266	rs10411141	9536203	9536203	4.37666E-7	.	.
17	TIMM22	rs7219458	906268	906268	4.38124E-7	.	.
16	FAHD1	rs3743853	1877558	1877558	4.38124E-7	.	.
11	PIK3C2A	rs214105	17313521	17313521	4.62138E-7	.	.
3	CHST13	rs12493410	126236761	126236761	4.62138E-7	.	.
6	LOC642073	rs7774434	32657578	32657578	4.62622E-7	.	.
9	RPL12	rs4504745	130197414	130197414	4.87928E-7	.	.
20	TCFL5	rs2294996	61488785	61488785	4.88437E-7	.	.
5	MTRR	rs326124	7877178	7877178	4.88437E-7	.	.
17	LRRC37A4	rs17631676	43549526	43549526	5.15103E-7	.	.
17	LRRC37A4	rs11012	43513441	43513441	5.15103E-7	.	.
10	ACTA2	rs1977389	90773494	90773494	5.1564E-7	.	.
19	MED16	SNP19-819115	868115	868115	5.1564E-7	.	.
1	ST7L	rs4838959	113085721	113085721	5.43735E-7	.	.
20	ABHD12	rs4423675	25402778	25402778	5.43735E-7	.	.
2	SMC6	rs7578070	17911847	17911847	5.43735E-7	.	.
5	TINP1	rs957680	74055209	74055209	5.443E-7	.	.
6	HLA-H	rs2860580	29906691	29906691	5.73898E-7	.	.
17	ARL16	rs3205137	79649304	79649304	5.73898E-7	.	.
5	NSA2	rs6453086	74107614	74107614	5.74494E-7	.	.
5	MTRR	rs2966952	7868030	7868030	5.74494E-7	.	.
21	BRWD1	rs2070865	40715519	40715519	5.74494E-7	.	.
5	NSA2	rs6883061	74092800	74092800	5.74494E-7	.	.
10	USMG5	SNP10-105195292	105205302	105205302	5.74494E-7	.	.
9	TOMM5	rs13283323	37611238	37611238	5.74494E-7	.	.
12	GALNT4	rs7961863	89893877	89893877	6.05671E-7	.	.
19	TRAPPC2P1	rs7250521	57870147	57870147	6.05671E-7	.	.
1	WARS2	rs6428801	119688490	119688490	6.06299E-7	.	.
6	RPS6KA2	rs9356529	167271139	167271139	6.29955E-7	.	.
1	C1orf87	rs6661520	60666641	60666641	6.39136E-7	.	.
10	ACTA2	rs4934434	90747169	90747169	6.39797E-7	.	.
6	HLA-DRB4	rs9271588	32590953	32590953	6.39797E-7	.	.
16	LOC400506	rs720176	19721515	19721515	6.39797E-7	.	.
1	WARS2	rs1891222	119751002	119751002	6.39797E-7	.	.
6	HLA-DRB1	rs9270986	32574060	32574060	6.39797E-7	.	.
4	SNHG8	rs4833571	119204720	119204720	6.39797E-7	.	.
6	RPS6KA2	rs12216339	167279331	167279331	6.39797E-7	.	.
7	CPA5	SNP7-129794624	130007388	130007388	6.39797E-7	.	.
17	P2RX1	rs1516801	3822278	3822278	6.7438E-7	.	.
21	CCT8	rs8133819	30458754	30458754	6.75076E-7	.	.
6	LOC642073	rs9275572	32678999	32678999	7.10761E-7	.	.
11	CD151	rs7126805	828916	828916	7.10761E-7	.	.
11	CD151	rs4075289	830670	830670	7.10761E-7	.	.
8	MYOM2	rs6558610	2094501	2094501	7.11493E-7	.	.
8	ENTPD4	rs17768910	23240389	23240389	7.11493E-7	.	.
8	WDYHV1	rs7822061	124456727	124456727	7.49799E-7	.	.
8	WDYHV1	rs3824250	124449466	124449466	7.49799E-7	.	.
8	WDYHV1	rs13265801	124460546	124460546	7.49799E-7	.	.
8	WDYHV1	rs6999234	124440174	124440174	7.49799E-7	.	.
8	WDYHV1	rs7014678	124448736	124448736	7.49799E-7	.	.
8	C8orf33	rs9692932	146216936	146216936	7.5057E-7	.	.
10	USMG5	rs2986014	105194086	105194086	7.5057E-7	.	.
14	MLH3	rs175084	75519175	75519175	7.90088E-7	.	.
1	WARS2	rs1325945	119485771	119485771	7.90899E-7	.	.
2	PLGLB1	rs11689511	87123114	87123114	7.90899E-7	.	.
1	ST7L	rs7554916	113123734	113123734	8.20614E-7	.	.
7	IRF5	rs3757385	128577304	128577304	8.21455E-7	.	.
6	HLA-DRB4	rs7192	32411646	32411646	8.34164E-7	.	.
6	HLA-DRB4	rs7195	32412539	32412539	8.34164E-7	.	.
6	HLA-DRB4	rs2227139	32413459	32413459	8.34164E-7	.	.
11	MRE11A	rs521349	94253577	94253577	8.34164E-7	.	.
17	RABEP1	rs3026101	5280440	5280440	8.34164E-7	.	.
18	LOC339290	rs8091750	5241170	5241170	8.34164E-7	.	.
2	DNER	rs4321351	230129493	230129493	8.77908E-7	.	.
1	WARS2	rs2645294	119574587	119574587	8.77908E-7	.	.
10	USMG5	rs6584547	105065409	105065409	8.78806E-7	.	.
12	STX2	rs7975825	131288444	131288444	9.248E-7	.	.
18	LOC339290	rs10972	5236926	5236926	9.25743E-7	.	.
19	KIAA1683	rs1075403	18384950	18384950	9.25743E-7	.	.
6	HMGN4	rs4711122	26758479	26758479	9.25743E-7	.	.
4	KIAA1430	rs11729551	186071932	186071932	9.74099E-7	.	.
3	CHST13	rs6783962	126256669	126256669	9.74099E-7	.	.
16	PDXDC2	rs2917666	69763960	69763960	9.74099E-7	.	.
18	LOC339290	rs9959482	5216054	5216054	9.7509E-7	.	.
12	CLEC12A	rs7957464	10104289	10104289	9.7509E-7	.	.
10	CASP7	rs12775876	115414911	115414911	1.02592E-6	.	.
10	MASTL	rs1981296	27459670	27459670	1.02592E-6	.	.
2	SMC6	rs1033297	17768612	17768612	1.02592E-6	.	.
1	CRYZ	SNP1-74963040	75190452	75190452	1.02696E-6	.	.
1	ODF2L	rs969396	86773046	86773046	1.02696E-6	.	.
19	MED16	rs1651895	866018	866018	1.02696E-6	.	.
6	GCNT2	rs504083	10541213	10541213	1.08039E-6	.	.
6	HLA-H	rs2735097	29915301	29915301	1.08149E-6	.	.
20	ABHD12	rs6037103	25369095	25369095	1.08149E-6	.	.
3	RPL14	rs9821440	40342347	40342347	1.08149E-6	.	.
14	PPP2R3C	rs9671773	35542146	35542146	1.13764E-6	.	.
11	NS3BP	rs12224894	772490	772490	1.1388E-6	.	.
8	MYOM2	rs9314453	2097007	2097007	1.1388E-6	.	.
1	ATPIF1	rs9508	28564279	28564279	1.19781E-6	.	.
16	TMEM8	rs11648673	377794	377794	1.19781E-6	.	.
7	WBSCR27	rs6460055	73187517	73187517	1.19902E-6	.	.
6	HLA-A	rs2735097	29915301	29915301	1.19902E-6	.	.
20	TRPC4AP	rs6060151	33594226	33594226	1.24211E-6	.	.
6	VNN1	rs2745426	133003344	133003344	1.24211E-6	.	.
11	CD151	rs7924806	833668	833668	1.26103E-6	.	.
11	MRE11A	rs654718	94190115	94190115	1.2623E-6	.	.
2	LOC654433	rs4849179	113985170	113985170	1.30625E-6	.	.
19	RPS5	rs3764536	58896712	58896712	1.32745E-6	.	.
17	RNF167	rs238234	4883818	4883818	1.32878E-6	.	.
17	RNF167	rs471064	4898533	4898533	1.32878E-6	.	.
11	MRE11A	rs3017077	94175249	94175249	1.32878E-6	.	.
17	DCXR	rs6502047	79994026	79994026	1.39723E-6	.	.
6	PI16	rs753635	36934762	36934762	1.39723E-6	.	.
21	TFF2	rs2298857	42857981	42857981	1.39723E-6	.	.
19	ZNF266	rs3826783	9492141	9492141	1.46905E-6	.	.
6	LOC642073	rs2647012	32664458	32664458	1.46905E-6	.	.
6	LOC642073	rs2647003	32664880	32664880	1.46905E-6	.	.
6	LOC642073	rs2856717	32670308	32670308	1.46905E-6	.	.
2	MARCO	rs4491733	119718028	119718028	1.46905E-6	.	.
6	TREML4	rs1982756	41205770	41205770	1.47053E-6	.	.
4	SLC39A8	rs151402	103190486	103190486	1.47053E-6	.	.
16	PDXDC2	SNP16-68533397	69975896	69975896	1.54442E-6	.	.
15	ZSCAN29	rs3809482	43661802	43661802	1.54442E-6	.	.
15	ZSCAN29	rs2278857	43632549	43632549	1.54442E-6	.	.
6	MAK	rs526495	10763312	10763312	1.54597E-6	.	.
12	IPO8	rs6487928	30828095	30828095	1.62513E-6	.	.
10	USMG5	rs2281860	105201577	105201577	1.62675E-6	.	.
4	GYPE	rs9997931	144825754	144825754	1.62675E-6	.	.
19	MRPL54	rs13960	3762698	3762698	1.70817E-6	.	.
19	C19orf33	rs2286475	38847431	38847431	1.70817E-6	.	.
