PValue	SNPName	SNPChr	SNPChrPos	Gene	ProbeChr	ProbeCenterChrPos
9.7778E-87	rs16967361	17	30836936	PRRC2A	6	31584756
9.7778E-87	rs16967361	17	30836936	BTNL2	6	32163264
9.7778E-87	rs16967361	17	30836936	HLA-DQA1	6	32412691
9.7778E-87	rs16967361	17	30836936	RNF5	6	32135754
9.7778E-87	rs16967361	17	30836936	LY6G5C	6	31633881
9.7778E-87	rs16967361	17	30836936	NOTCH4	6	32163264
9.81658E-87	rs16967361	17	30836936	NCR3	6	31550131
9.81658E-87	rs16967361	17	30836936	C6orf47	6	31620256
9.81658E-87	rs16967361	17	30836936	TNF	6	31541839
9.81658E-87	rs16967361	17	30836936	CSNK2B	6	31625881
9.81658E-87	rs16967361	17	30836936	C6orf25	6	31685655
9.81658E-87	rs16967361	17	30836936	SNORA38	6	31605349
9.81658E-87	rs16967361	17	30836936	HLA-DRA	6	32148373
9.81658E-87	rs16967361	17	30836936	HLA-DRA	6	32148088
9.81658E-87	rs16967361	17	30836936	C6orf25	6	31685464
9.81658E-87	rs16967361	17	30836936	LY6G6F	6	31639919
9.81658E-87	rs16967361	17	30836936	HLA-DRB3	6	32374862
9.81658E-87	rs16967361	17	30836936	HLA-DRB5	6	32427730
