SNPChr	HGNCName	SNPName	SNPChrPos	SNPChrPos	PValue	.	.
7	TMEM176B	rs7806458	150476888	150476888	2.05207E-16	.	.
7	TMEM176A	rs7806458	150476888	150476888	1.31267E-15	.	.
17	NT5C3B	rs7212972	39980819	39980819	1.47493E-13	.	.
17	NT5C3B	rs1046404	39983808	39983808	1.47493E-13	.	.
17	NT5C3B	rs6503672	40009690	40009690	2.15517E-13	.	.
17	NT5C3B	rs4796715	39993771	39993771	2.15517E-13	.	.
17	NT5C3B	rs9303319	40022809	40022809	2.15517E-13	.	.
6	HLA-DQA1	rs1063355	32627714	32627714	4.49347E-13	.	.
6	HLA-DQA1	rs9273349	32625869	32625869	4.49347E-13	.	.
19	ZNF266	rs10411141	9536203	9536203	1.14705E-12	.	.
19	ZNF266	rs6512110	9522724	9522724	1.14705E-12	.	.
19	ZNF266	rs11880207	9531693	9531693	1.14705E-12	.	.
17	NT5C3B	rs3744782	40010979	40010979	1.41475E-12	.	.
19	ZNF266	rs3826783	9492141	9492141	3.13356E-12	.	.
6	HLA-DQB1	rs1063355	32627714	32627714	3.13802E-12	.	.
6	HLA-DQB1	rs9273349	32625869	32625869	3.13802E-12	.	.
5	CENPK	rs468308	64919618	64919618	7.33355E-12	.	.
19	ZNF266	rs10404721	9541833	9541833	8.1208E-12	.	.
11	CD151	rs1130276	831809	831809	1.82474E-11	.	.
7	OR2AE1	rs2572009	99489005	99489005	2.2686E-11	.	.
10	MASTL	rs3737055	27368126	27368126	2.44883E-11	.	.
10	MASTL	rs10829172	27371126	27371126	2.44883E-11	.	.
17	NT5C3B	rs4796750	40114544	40114544	2.45217E-11	.	.
17	NT5C3B	rs2033675	40110764	40110764	2.45217E-11	.	.
1	PPIE	rs12074147	40203722	40203722	2.70126E-11	.	.
1	NTPCR	rs1555394	233060511	233060511	2.99941E-11	.	.
5	CENPK	rs27141	64881936	64881936	3.27597E-11	.	.
1	CCDC23	rs1108734	43278242	43278242	3.27597E-11	.	.
1	CCDC23	rs11210712	43232798	43232798	3.27597E-11	.	.
1	CCDC23	rs11210721	43272246	43272246	3.27597E-11	.	.
1	CCDC23	rs17385526	43238031	43238031	3.27597E-11	.	.
1	CCDC23	rs33950227	43296173	43296173	3.27597E-11	.	.
1	NTPCR	rs3820124	233084744	233084744	3.60172E-11	.	.
19	ZNF266	rs10401135	9443332	9443332	4.35112E-11	.	.
15	ANPEP	rs11073891	90363995	90363995	4.35112E-11	.	.
17	NT5C3B	rs4796729	40041676	40041676	4.35698E-11	.	.
17	NT5C3B	rs3816122	40058212	40058212	4.35698E-11	.	.
22	SMDT1	rs13057094	42470317	42470317	6.31859E-11	.	.
1	CCDC23	rs33953680	43296195	43296195	6.32704E-11	.	.
1	CCDC23	rs323719	43270928	43270928	6.32704E-11	.	.
1	PPIE	rs1046988	40219065	40219065	6.32704E-11	.	.
5	ERAP2	rs4360063	96293153	96293153	6.9376E-11	.	.
5	ERAP2	rs10044354	96320495	96320495	6.9376E-11	.	.
5	CENPK	rs27140	64881578	64881578	7.60566E-11	.	.
5	CENPK	rs37254	64920803	64920803	7.60566E-11	.	.
5	CENPK	rs467362	64863688	64863688	7.60566E-11	.	.
19	RPS28	rs2972574	8394092	8394092	1.0908E-10	.	.
6	MDGA1	rs6938061	37674339	37674339	1.19316E-10	.	.
7	OR2AE1	rs2082744	99481416	99481416	1.55785E-10	.	.
5	ERAP2	rs2287988	96237326	96237326	1.85366E-10	.	.
5	ERAP2	rs2549782	96231000	96231000	1.85366E-10	.	.
2	LCLAT1	rs829584	30677275	30677275	2.02543E-10	.	.
2	LCLAT1	rs829573	30682630	30682630	2.02543E-10	.	.
2	LCLAT1	rs1662955	30670973	30670973	2.02543E-10	.	.
1	GSTM4	rs12745189	110186563	110186563	2.20698E-10	.	.
17	NT5C3B	rs12602950	40123829	40123829	2.40752E-10	.	.
11	XRRA1	rs3814726	74555056	74555056	5.12593E-10	.	.
5	ERAP2	rs7719705	96286286	96286286	6.03171E-10	.	.
19	RPS28	rs2241589	8398531	8398531	7.68019E-10	.	.
11	CD151	rs4075289	830670	830670	7.68019E-10	.	.
6	HLA-A	rs3823342	29913067	29913067	7.68019E-10	.	.
15	C15orf57	rs1044474	40845952	40845952	8.32519E-10	.	.
1	CRYZ	rs277368	75230606	75230606	8.33568E-10	.	.
1	CRYZ	rs10890142	75179129	75179129	8.33568E-10	.	.
1	CRYZ	rs7522428	75178360	75178360	8.33568E-10	.	.
5	ERAP2	rs1056893	96245439	96245439	9.75305E-10	.	.
5	ERAP2	rs2255546	96249115	96249115	9.75305E-10	.	.
5	ERAP2	rs2549796	96245343	96245343	9.75305E-10	.	.
22	SMDT1	rs11090076	42514190	42514190	1.05539E-9	.	.
22	SMDT1	rs1801311	42486723	42486723	1.05539E-9	.	.
10	ACTA2	rs1800682	90749963	90749963	1.05539E-9	.	.
22	SMDT1	rs4147640	42485292	42485292	1.05539E-9	.	.
22	SMDT1	rs4147638	42487900	42487900	1.05539E-9	.	.
22	SMDT1	rs133368	42463689	42463689	1.05539E-9	.	.
22	SMDT1	rs133369	42463814	42463814	1.05539E-9	.	.
22	SMDT1	rs133382	42471774	42471774	1.05539E-9	.	.
22	SMDT1	rs6002616	42504679	42504679	1.05539E-9	.	.
6	HLA-DRB5	rs9271055	32575369	32575369	1.05671E-9	.	.
6	HLA-DRB5	rs9270986	32574060	32574060	1.05671E-9	.	.
17	NT5C3B	rs4594300	40098187	40098187	1.05671E-9	.	.
7	OR2AE1	rs2527899	99529181	99529181	1.1433E-9	.	.
6	DSP	rs6927113	7408678	7408678	1.44307E-9	.	.
6	DSP	rs2274212	7393452	7393452	1.44307E-9	.	.
22	SMDT1	rs28624811	42527533	42527533	1.63757E-9	.	.
19	ZNF266	rs10418104	9455390	9455390	1.68483E-9	.	.
19	ZNF266	rs2241356	9524185	9524185	1.68483E-9	.	.
19	ZNF266	rs10515	9523724	9523724	1.68483E-9	.	.
6	DSP	rs12191747	7437357	7437357	1.68483E-9	.	.
6	DSP	rs10447470	7427198	7427198	1.68483E-9	.	.
19	ZNF266	rs2217652	9490814	9490814	1.68483E-9	.	.
1	CRYZ	rs277374	75200486	75200486	1.72062E-9	.	.
6	HTATSF1P2	rs6918464	3032804	3032804	1.81896E-9	.	.
1	CCDC23	rs323720	43271033	43271033	1.82121E-9	.	.
11	XRRA1	rs2298746	74553834	74553834	1.96348E-9	.	.
5	CENPK	rs33394	64778944	64778944	2.28683E-9	.	.
5	CENPK	rs27394	64965757	64965757	2.46438E-9	.	.
6	DSP	rs12199530	7444223	7444223	2.51313E-9	.	.
6	KCNK17	rs11756091	39282806	39282806	2.85718E-9	.	.
6	KCNK17	rs3734618	39284184	39284184	2.85718E-9	.	.
11	XRRA1	rs4483614	74525852	74525852	2.86067E-9	.	.
11	CD151	rs28558789	829539	829539	3.07769E-9	.	.
6	RNF5	rs1800625	32152442	32152442	3.08144E-9	.	.
6	RNF5	rs3130349	32147696	32147696	3.08144E-9	.	.
22	SMDT1	rs5758566	42454354	42454354	3.14586E-9	.	.
11	KCTD21-AS1	rs10793289	77850517	77850517	3.31473E-9	.	.
5	CENPK	rs112314	64982321	64982321	3.31876E-9	.	.
6	HLA-DQB1	rs1063355	32627714	32627714	3.8433E-9	.	.
6	HLA-DQB1	rs9273349	32625869	32625869	3.8433E-9	.	.
12	ZNF641	rs7134565	48630024	48630024	4.12752E-9	.	.
15	C15orf57	rs11630273	40878978	40878978	4.34221E-9	.	.
6	HLA-DRB3	rs34369284	32514144	32514144	4.78159E-9	.	.
6	RNF5	rs3134947	32145205	32145205	4.78159E-9	.	.
6	RNF5	rs3134945	32146492	32146492	4.78159E-9	.	.
6	RNF5	rs3134608	32117971	32117971	4.78159E-9	.	.
6	RNF5	rs3130347	32134656	32134656	4.78159E-9	.	.
6	RNF5	rs3130284	32140487	32140487	4.78159E-9	.	.
1	LDLRAP1	rs6688931	25889672	25889672	5.50962E-9	.	.
2	PPIL3	rs13410282	201971024	201971024	6.35262E-9	.	.
2	PPIL3	rs11894842	201773545	201773545	6.35262E-9	.	.
6	DSP	rs2806192	7476908	7476908	6.35262E-9	.	.
6	LRRC16A	rs716797	25393306	25393306	6.36021E-9	.	.
19	ZNF266	rs7253373	9456230	9456230	6.82398E-9	.	.
11	DPAGT1	rs2509049	118966521	118966521	7.32057E-9	.	.
11	KCTD21-AS1	rs1144764	77870486	77870486	7.32057E-9	.	.
6	DSP	rs11243164	7399889	7399889	9.03052E-9	.	.
6	DSP	rs11243168	7419922	7419922	9.03052E-9	.	.
11	KCTD21-AS1	rs10899436	77795571	77795571	9.67101E-9	.	.
11	POLR2L	rs6591	840363	840363	9.68243E-9	.	.
11	SIDT2	rs90192	117059347	117059347	1.03678E-8	.	.
6	RNF5	rs3096697	32134510	32134510	1.06024E-8	.	.
6	HLA-DRB3	rs9271850	32595060	32595060	1.13642E-8	.	.
1	CA6	rs12091891	9000220	9000220	1.19107E-8	.	.
6	RNF5	rs3131300	32151934	32151934	1.21648E-8	.	.
6	HLA-DRB3	rs1964995	32449411	32449411	1.27337E-8	.	.
9	NMRK1	rs3752955	77684690	77684690	1.27487E-8	.	.
8	LRRC6	rs10216529	133733145	133733145	1.36438E-8	.	.
8	LRRC6	rs1048490	133722281	133722281	1.36438E-8	.	.
8	LRRC6	rs11988034	133717649	133717649	1.36438E-8	.	.
10	MASTL	rs7097009	27334674	27334674	1.45829E-8	.	.
22	FAM118A	rs3747240	45740224	45740224	1.45999E-8	.	.
22	FAM118A	rs104664	45711854	45711854	1.45999E-8	.	.
22	FAM118A	rs3827393	45736153	45736153	1.45999E-8	.	.
22	FAM118A	rs136584	45776213	45776213	1.45999E-8	.	.
22	FAM118A	rs6006992	45742760	45742760	1.45999E-8	.	.
11	DPAGT1	rs643788	118967758	118967758	1.55846E-8	.	.
14	CBLN3	rs2273629	24898751	24898751	1.55846E-8	.	.
14	CBLN3	rs10143703	24898355	24898355	1.55846E-8	.	.
4	GUSBP5	rs11944532	144451912	144451912	1.56028E-8	.	.
1	GPX7	rs835342	53064034	53064034	1.59517E-8	.	.
11	SIDT2	rs4938353	117046197	117046197	1.78338E-8	.	.
6	TREML4	rs1872241	41195903	41195903	1.78545E-8	.	.
6	TREML4	rs9369265	41196605	41196605	1.78545E-8	.	.
1	DRAM2	rs3818797	111728610	111728610	1.78545E-8	.	.
6	TREML4	rs7769759	41197857	41197857	1.78545E-8	.	.
6	TREML4	rs2101269	41196727	41196727	1.78545E-8	.	.
1	DRAM2	rs9970286	111737398	111737398	1.90737E-8	.	.
14	RNU4-68P	rs2296482	104029819	104029819	2.17339E-8	.	.
6	HLA-L	rs261949	30270080	30270080	2.17339E-8	.	.
6	HLA-L	rs2516699	30231108	30231108	2.17339E-8	.	.
6	HLA-L	rs2516703	30229922	30229922	2.17339E-8	.	.
6	HLA-L	rs2516702	30229990	30229990	2.17339E-8	.	.
7	GIMAP1-GIMAP5	rs759011	150439500	150439500	2.17339E-8	.	.
6	HLA-L	rs2523746	30230085	30230085	2.17339E-8	.	.
6	HLA-L	rs2523745	30230128	30230128	2.17339E-8	.	.
1	DRAM2	rs3762374	111682118	111682118	2.1759E-8	.	.
6	PEX6	rs1129187	42932200	42932200	2.32359E-8	.	.
6	PEX6	rs6941212	42915920	42915920	2.32359E-8	.	.
9	CENPP	rs10992308	95096811	95096811	2.32359E-8	.	.
9	CENPP	rs10992312	95105638	95105638	2.32359E-8	.	.
6	HLA-DQB1	rs9271055	32575369	32575369	2.32359E-8	.	.
6	HLA-DQB1	rs9270986	32574060	32574060	2.32359E-8	.	.
3	ATP13A4	rs13064790	193303535	193303535	2.47814E-8	.	.
17	LOC644172	rs418891	43693538	43693538	2.48099E-8	.	.
17	LOC644172	rs17426064	43828698	43828698	2.48099E-8	.	.
17	LOC644172	rs17334797	43825912	43825912	2.48099E-8	.	.
1	LDLRAP1	rs12096438	25889422	25889422	2.64872E-8	.	.
6	HLA-DQB1	rs6928482	32626249	32626249	2.82743E-8	.	.
6	DCBLD1	rs6942067	117785696	117785696	3.01093E-8	.	.
8	RPL8	rs7829963	146011343	146011343	3.01093E-8	.	.
6	HLA-L	rs2097773	30240926	30240926	3.21328E-8	.	.
6	HLA-L	rs2844761	30237454	30237454	3.21328E-8	.	.
6	HLA-L	rs2844763	30235184	30235184	3.21328E-8	.	.
11	SIDT2	rs236916	117089628	117089628	3.21328E-8	.	.
11	SIDT2	rs641620	117074229	117074229	3.21328E-8	.	.
1	LDLRAP1	rs3924234	25895599	25895599	3.21328E-8	.	.
2	PAX8-AS1	rs7589901	113993344	113993344	3.21328E-8	.	.
6	HLA-L	rs9380174	30316739	30316739	3.21328E-8	.	.
17	SPATA20	rs8076470	48625828	48625828	3.21328E-8	.	.
6	HLA-L	rs1264616	30264307	30264307	3.21328E-8	.	.
6	HLA-L	rs2516697	30232514	30232514	3.21328E-8	.	.
6	HLA-L	rs2516725	30245033	30245033	3.21328E-8	.	.
6	DSP	rs11756237	7470321	7470321	3.4249E-8	.	.
11	CD151	rs5030779	837772	837772	3.4249E-8	.	.
11	SIDT2	rs1060211	117039797	117039797	3.49574E-8	.	.
16	DCTN5	rs34514	23670597	23670597	3.65415E-8	.	.
16	DCTN5	rs7588	23681165	23681165	3.65415E-8	.	.
6	ZFP57	rs375984	29644502	29644502	3.89384E-8	.	.
6	ZFP57	rs2747429	29648377	29648377	3.89384E-8	.	.
6	ZFP57	rs2747421	29645118	29645118	3.89384E-8	.	.
6	HLA-DQB1	rs9273448	32627747	32627747	3.89384E-8	.	.
6	HLA-DQB1	rs3135006	32667119	32667119	3.89384E-8	.	.
6	ZFP57	rs2535238	29645038	29645038	3.89384E-8	.	.
6	HLA-L	rs962899	30226811	30226811	3.97407E-8	.	.
22	LGALS2	rs2235338	37965880	37965880	4.14406E-8	.	.
6	HLA-L	rs1045251	30259657	30259657	4.23407E-8	.	.
17	SHMT1	rs12946752	18176423	18176423	4.41482E-8	.	.
6	DCBLD1	rs7746536	117799572	117799572	4.41482E-8	.	.
11	CD151	rs6762	838722	838722	4.41482E-8	.	.
17	SHMT1	rs1563632	18220770	18220770	4.41482E-8	.	.
8	C8orf31	rs11136300	144124609	144124609	4.41482E-8	.	.
12	STX2	rs2001483	131318645	131318645	4.7027E-8	.	.
12	STX2	rs4759523	131315412	131315412	4.7027E-8	.	.
6	HLA-L	rs3778624	30302600	30302600	5.00311E-8	.	.
6	HLA-L	rs2057727	30297529	30297529	5.00311E-8	.	.
6	HLA-DQA1	rs6928482	32626249	32626249	5.00874E-8	.	.
2	PPIL3	rs4381763	201776988	201776988	5.32806E-8	.	.
6	SYCP2L	rs946351	10893120	10893120	5.33404E-8	.	.
19	ZNF266	rs10414250	9377716	9377716	5.66707E-8	.	.
20	RN7SKP173	rs4812234	37402304	37402304	5.66707E-8	.	.
2	PAX8-AS1	rs4849179	113985170	113985170	5.66707E-8	.	.
20	RN7SKP173	rs1006945	37458009	37458009	5.66707E-8	.	.
11	XRRA1	rs4944961	74559481	74559481	5.67342E-8	.	.
2	PAX8-AS1	rs895412	113973964	113973964	5.67342E-8	.	.
2	PAX8-AS1	rs2276561	113956371	113956371	5.67342E-8	.	.
2	PAX8-AS1	rs902696	113954879	113954879	5.67342E-8	.	.
1	NTPCR	rs12744791	233089728	233089728	6.03369E-8	.	.
9	C9orf89	rs13288200	95857333	95857333	6.42324E-8	.	.
9	C9orf89	rs12003264	95875447	95875447	6.42324E-8	.	.
21	DIP2A	rs11701571	47963149	47963149	6.42324E-8	.	.
6	ZFP57	rs387642	29645634	29645634	6.55355E-8	.	.
19	RPS28	rs3760680	8374407	8374407	6.82189E-8	.	.
5	ATP6AP1L	rs6880209	81574182	81574182	6.82949E-8	.	.
11	NS3BP	rs4963153	791462	791462	6.82949E-8	.	.
5	ATP6AP1L	rs862241	81588011	81588011	6.82949E-8	.	.
1	GPX7	rs1047635	53074532	53074532	6.82949E-8	.	.
6	HTATSF1P2	rs1040521	3039609	3039609	7.25252E-8	.	.
11	ACCS	rs7951555	44091399	44091399	7.26059E-8	.	.
19	BCKDHA	rs17318596	41937095	41937095	7.26059E-8	.	.
1	DRAM2	rs3795823	111726869	111726869	7.26059E-8	.	.
19	BCKDHA	rs284662	41932275	41932275	7.26059E-8	.	.
19	BCKDHA	rs284661	41932120	41932120	7.26059E-8	.	.
19	BCKDHA	rs284663	41932612	41932612	7.26059E-8	.	.
19	BCKDHA	rs284660	41932084	41932084	7.26059E-8	.	.
1	GBP3	rs12121223	89481583	89481583	8.1851E-8	.	.
4	PCGF3	rs10452329	716248	716248	8.1851E-8	.	.
20	SNHG17	rs752775	37054781	37054781	8.19417E-8	.	.
13	GAS6-AS1	rs7400722	114527838	114527838	8.19417E-8	.	.
20	SNHG17	rs788348	37063474	37063474	8.19417E-8	.	.
20	SNHG17	rs3752277	37050753	37050753	8.19417E-8	.	.
20	SNHG17	rs6099675	37067489	37067489	8.19417E-8	.	.
20	SNHG17	rs1739652	37048959	37048959	8.19417E-8	.	.
11	FAM86C1	rs2040301	71496121	71496121	8.19417E-8	.	.
11	KCTD21-AS1	rs10793285	77811196	77811196	8.69874E-8	.	.
11	KCTD21-AS1	rs2282639	77774599	77774599	8.69874E-8	.	.
11	KCTD21-AS1	rs11237374	77773926	77773926	8.69874E-8	.	.
1	LRRIQ3	rs489941	74672323	74672323	9.82128E-8	.	.
1	LRRIQ3	rs11806946	74663709	74663709	9.82128E-8	.	.
1	LRRIQ3	rs792310	74665493	74665493	9.82128E-8	.	.
5	ERAP2	rs10069361	96284803	96284803	1.17335E-7	.	.
22	FAM118A	rs226503	45705241	45705241	1.17463E-7	.	.
5	CENPK	rs6895641	64842825	64842825	1.17463E-7	.	.
12	CLSTN3	rs2167285	7284301	7284301	1.17463E-7	.	.
14	RNU4-68P	rs7148456	104028270	104028270	1.24475E-7	.	.
14	CBLN3	rs7143804	24903245	24903245	1.24475E-7	.	.
1	PPIE	rs1053846	40223140	40223140	1.24611E-7	.	.
19	BCKDHA	rs892044	41903671	41903671	1.24611E-7	.	.
21	DIP2A	rs7279002	47910523	47910523	1.24611E-7	.	.
19	BCKDHA	rs10853751	41903220	41903220	1.24611E-7	.	.
21	DIP2A	rs718496	47904585	47904585	1.24611E-7	.	.
19	BCKDHA	rs284652	41928652	41928652	1.24611E-7	.	.
19	BCKDHA	rs11670757	41913431	41913431	1.24611E-7	.	.
20	RN7SKP173	rs2245231	37396120	37396120	1.26808E-7	.	.
20	RBM12	rs12481228	34218673	34218673	1.3189E-7	.	.
9	GGTA1P	rs424829	124160616	124160616	1.3189E-7	.	.
17	SNORD49A	rs17552310	16341867	16341867	1.3189E-7	.	.
6	HLA-DQB1	rs9273448	32627747	32627747	1.32034E-7	.	.
11	NS3BP	rs11246316	805712	805712	1.32034E-7	.	.
6	HLA-DQB1	rs3135006	32667119	32667119	1.32034E-7	.	.
9	CENPP	rs3858097	94951819	94951819	1.32034E-7	.	.
6	HLA-DRB1	rs28772724	32509357	32509357	1.39884E-7	.	.
1	LDLRAP1	rs11563	25894853	25894853	1.40037E-7	.	.
13	GPR180	rs9524559	95264604	95264604	1.48347E-7	.	.
13	GPR180	rs3897474	95254031	95254031	1.48347E-7	.	.
12	GLIPR1L2	rs10785190	75819844	75819844	1.57303E-7	.	.
12	GLIPR1L2	rs7969930	75867565	75867565	1.57303E-7	.	.
12	GLIPR1L2	rs12422952	75881018	75881018	1.57303E-7	.	.
12	GLIPR1L2	rs11180483	75785100	75785100	1.57303E-7	.	.
12	GLIPR1L2	rs11180540	75873161	75873161	1.57303E-7	.	.
21	DIP2A	rs4347941	47938239	47938239	1.57473E-7	.	.
2	PSD4	rs3748914	113940681	113940681	1.57473E-7	.	.
15	ANPEP	rs12440213	90366032	90366032	1.666E-7	.	.
10	STOX1	rs12771648	70573834	70573834	1.66781E-7	.	.
10	STOX1	rs3740593	70501910	70501910	1.66781E-7	.	.
19	SIGLEC12	rs3810110	52004743	52004743	1.66781E-7	.	.
10	KIAA1598	rs10510025	118650996	118650996	1.66781E-7	.	.
22	LGALS2	rs2281097	37966060	37966060	1.76428E-7	.	.
21	DIP2A	rs2070433	47961386	47961386	1.87219E-7	.	.
8	PCM1	rs484373	17743020	17743020	1.87219E-7	.	.
8	PCM1	rs402124	17746785	17746785	1.87219E-7	.	.
8	PCM1	rs2653409	17729478	17729478	1.87219E-7	.	.
6	HLA-DQB1	rs17843604	32620283	32620283	1.95464E-7	.	.
1	SCP2	rs11585570	53438130	53438130	1.98006E-7	.	.
3	ATP13A4	rs7624750	193334991	193334991	1.98006E-7	.	.
11	TRIM66	rs10840106	8701836	8701836	1.98219E-7	.	.
11	TRIM66	rs10840112	8710511	8710511	1.98219E-7	.	.
1	C1orf85	rs2025577	156314104	156314104	2.09618E-7	.	.
8	C8orf31	rs11136299	144124512	144124512	2.09618E-7	.	.
1	C1orf85	rs7522860	156275281	156275281	2.09618E-7	.	.
20	RBM12	rs11696947	34312658	34312658	2.21886E-7	.	.
20	RBM12	rs6058303	34290281	34290281	2.21886E-7	.	.
17	ELP5	rs222843	7145981	7145981	2.21886E-7	.	.
6	HLA-L	rs2844759	30238884	30238884	2.21886E-7	.	.
6	HLA-L	rs968909	30244579	30244579	2.21886E-7	.	.
6	HLA-L	rs1264626	30253011	30253011	2.21886E-7	.	.
20	RBM12	rs11699044	34312713	34312713	2.21886E-7	.	.
6	NQO2	rs1885300	3029127	3029127	2.22124E-7	.	.
19	ZNF266	rs1865040	9457246	9457246	2.26208E-7	.	.
2	PPIL3	rs7606251	201736734	201736734	2.34847E-7	.	.
17	LOC644172	rs7215239	43767773	43767773	2.35098E-7	.	.
6	HLA-L	rs261950	30269561	30269561	2.48538E-7	.	.
8	ERICH1	rs336431	576324	576324	2.48538E-7	.	.
6	HTATSF1P2	rs7774283	3041200	3041200	2.48538E-7	.	.
14	EIF2B2	rs175490	75545685	75545685	2.62718E-7	.	.
14	CBLN3	rs2255591	24901844	24901844	2.62718E-7	.	.
16	KLHL36	rs2303230	84693675	84693675	2.62718E-7	.	.
20	RBM12	rs1890470	34357008	34357008	2.62718E-7	.	.
17	ELP5	rs2106842	7162451	7162451	2.62718E-7	.	.
17	ELP5	rs2074217	7150552	7150552	2.62718E-7	.	.
1	GBAP1	rs2049805	155194980	155194980	2.62998E-7	.	.
11	CD151	rs1130719	838760	838760	2.77973E-7	.	.
2	CLEC4F	rs1548891	71049753	71049753	2.78269E-7	.	.
2	CLEC4F	rs1548888	71049495	71049495	2.78269E-7	.	.
12	CLEC12A	rs12578560	10160527	10160527	2.78269E-7	.	.
14	RNU4-68P	rs3212090	104168863	104168863	2.94083E-7	.	.
10	ECD	rs3829126	74714177	74714177	2.94083E-7	.	.
14	RNU4-68P	rs2273175	104160141	104160141	2.94083E-7	.	.
2	PAX8-AS1	rs1110839	113994417	113994417	2.94083E-7	.	.
8	ERICH1	rs1020566	622781	622781	2.94083E-7	.	.
17	SRR	rs12450028	2207425	2207425	2.94083E-7	.	.
8	PCM1	rs7004717	17719243	17719243	2.94396E-7	.	.
1	CCDC23	rs11210669	43024213	43024213	2.94396E-7	.	.
12	PRH1	rs7294858	11126577	11126577	2.94396E-7	.	.
12	XRCC6BP1	rs2372309	58329820	58329820	3.10763E-7	.	.
12	XRCC6BP1	rs10877041	58328500	58328500	3.10763E-7	.	.
12	PRH1	rs10772397	11138683	11138683	3.11092E-7	.	.
17	SPATA20	rs6504675	48634357	48634357	3.28354E-7	.	.
6	ZFP57	rs2747457	29656417	29656417	3.28702E-7	.	.
6	ZFP57	rs2747460	29657127	29657127	3.28702E-7	.	.
6	ZFP57	rs3117301	29654700	29654700	3.28702E-7	.	.
19	KIR2DS4	rs11665986	55383941	55383941	3.28702E-7	.	.
1	ITGB3BP	rs17856039	63881552	63881552	3.34311E-7	.	.
6	HTATSF1P2	rs4149369	3016130	3016130	3.47272E-7	.	.
22	GSTT1	rs1007888	24241101	24241101	3.47272E-7	.	.
6	TAP2	rs241443	32797115	32797115	3.47272E-7	.	.
6	TAP2	rs241451	32796480	32796480	3.47272E-7	.	.
22	GSTT1	rs1002286	24257337	24257337	3.47272E-7	.	.
6	HTATSF1P2	rs1049115	3015790	3015790	3.47272E-7	.	.
17	LOC644172	rs1635291	43751913	43751913	3.47638E-7	.	.
7	VWDE	rs847901	12463109	12463109	3.47638E-7	.	.
17	LOC644172	rs1724400	43755871	43755871	3.47638E-7	.	.
6	LRRC16A	rs9366619	25399005	25399005	3.53559E-7	.	.
11	KCTD21-AS1	rs10899433	77749228	77749228	3.66852E-7	.	.
5	RPS23	rs1864182	81549240	81549240	3.66852E-7	.	.
18	TUBB6	rs7231304	12350505	12350505	3.67239E-7	.	.
5	ATP6AP1L	rs226202	81571669	81571669	3.67239E-7	.	.
18	TUBB6	rs4797673	12316493	12316493	3.67239E-7	.	.
1	DRAM2	rs2297703	111731158	111731158	3.67239E-7	.	.
6	HLA-L	rs6912771	30284375	30284375	3.87496E-7	.	.
6	HLA-L	rs6924282	30285883	30285883	3.87496E-7	.	.
6	HLA-L	rs6924453	30285955	30285955	3.87496E-7	.	.
9	GGTA1P	rs7854285	124288948	124288948	3.87496E-7	.	.
6	HLA-L	rs9380167	30274461	30274461	3.87496E-7	.	.
11	CD151	rs1130698	838542	838542	3.87496E-7	.	.
11	CD151	rs1130680	838424	838424	3.87496E-7	.	.
11	CD151	rs1130663	837582	837582	3.87496E-7	.	.
11	CD151	rs3059	840319	840319	3.87496E-7	.	.
6	HLA-L	rs6900042	30289271	30289271	3.87496E-7	.	.
17	ELP5	rs222857	7164563	7164563	4.09259E-7	.	.
19	ACP5	rs2071484	11688460	11688460	4.09689E-7	.	.
17	ASGR2	rs314239	7013365	7013365	4.32199E-7	.	.
6	ZFP57	rs9258122	29671740	29671740	4.32652E-7	.	.
17	FN3KRP	rs2459703	80690632	80690632	4.32652E-7	.	.
6	ZFP57	rs3129055	29670261	29670261	4.32652E-7	.	.
6	ZFP57	rs2107203	29669830	29669830	4.32652E-7	.	.
6	GCNT2	rs560194	10528794	10528794	4.32652E-7	.	.
11	OR52N3P	rs11607346	5827452	5827452	4.32652E-7	.	.
12	CHPT1	rs2559854	102090246	102090246	4.55899E-7	.	.
12	CHPT1	rs2695284	102089318	102089318	4.55899E-7	.	.
12	STX2	rs11061158	131320458	131320458	4.55899E-7	.	.
14	RNU4-68P	rs12884809	104095320	104095320	4.55899E-7	.	.
1	CRYZ	rs3931020	75235317	75235317	4.56376E-7	.	.
22	SMDT1	rs133367	42463366	42463366	4.56376E-7	.	.
1	CRYZ	rs2185695	75257881	75257881	4.56376E-7	.	.
2	NMI	rs11730	152127011	152127011	4.81354E-7	.	.
17	LGALS9	rs4794975	25970847	25970847	4.81354E-7	.	.
8	C8orf31	rs6988480	144170824	144170824	4.81354E-7	.	.
6	VARS2	rs3132571	30905313	30905313	4.81354E-7	.	.
2	NMI	rs1048135	152139416	152139416	4.81354E-7	.	.
6	SYCP2L	rs4713039	10906256	10906256	4.81856E-7	.	.
6	HLA-DQB1	rs9271366	32586854	32586854	4.81856E-7	.	.
5	SLC12A7	rs4580814	1113244	1113244	5.08176E-7	.	.
6	HLA-A	rs2256543	29937833	29937833	5.08705E-7	.	.
8	PCM1	rs379407	17698128	17698128	5.08705E-7	.	.
8	PCM1	rs376247	17692414	17692414	5.08705E-7	.	.
6	HLA-L	rs2516714	30226304	30226304	5.16177E-7	.	.
20	RN7SKP173	rs2250345	37369922	37369922	5.35879E-7	.	.
1	GSTM3	rs10735234	110281941	110281941	5.35879E-7	.	.
1	GSTM3	rs4970777	110283785	110283785	5.35879E-7	.	.
9	GSN	rs767769	124098336	124098336	5.36436E-7	.	.
