PValue	SNPName	SNPChr	SNPChrPos	ProbeName	ProbeChr	ProbeCenterChrPos
4.41445E-34	rs4103004	3	20042834	EFHB	3	18996472
6.21427E-32	rs2249563	4	39455378	RPL9	23	23925996
8.30312E-28	rs2037213	8	33342018	FUT10	8	32874742
5.87498E-27	rs2304748	8	33369944	FUT10	8	32874742
5.87498E-27	rs10483100	22	19085202	TSSK1B	5	112720683
2.43152E-26	rs12155581	8	33287802	FUT10	8	32874742
2.38739E-25	rs10843881	12	31241345	DDX11	12	9552853
3.92028E-23	rs6468171	8	33356074	FUT10	8	32874742
7.16107E-23	rs2260645	4	39482684	RPL9	23	23925996
2.33599E-22	rs949055	11	120779520	GRIK4	11	120362001
5.06148E-22	rs1533470	8	33286370	FUT10	8	32874742
6.12599E-22	rs6982159	8	33292469	FUT10	8	32874742
1.89931E-21	rs1052763	22	19119751	TSSK1B	5	112720683
1.89931E-21	rs2285858	22	19120959	TSSK1B	5	112720683
1.18331E-20	rs17426064	17	43828698	LRRC37A2	17	62833245
1.41506E-20	rs7634934	3	20009231	EFHB	3	18996472
1.69161E-20	rs7979081	12	113325396	RPH3A	12	112947395
1.69161E-20	rs4141253	12	113325629	RPH3A	12	112947395
2.01769E-20	SNP17-41074926	17	43719143	LRRC37A2	17	62833245
2.87289E-20	rs7998675	13	94083352	GPC6	13	92712171
3.42308E-20	SNP17-41278722	17	43922942	LRRC37A2	17	62833245
3.42308E-20	SNP17-41279046	17	43923266	LRRC37A2	17	62833245
3.42308E-20	SNP17-41279910	17	43924130	LRRC37A2	17	62833245
3.42308E-20	rs12185233	17	43923654	LRRC37A2	17	62833245
3.42308E-20	rs12185268	17	43923683	LRRC37A2	17	62833245
3.42308E-20	rs1052587	17	44102604	LRRC37A2	17	62833245
3.42308E-20	SNP17-41416873	17	44061036	LRRC37A2	17	62833245
3.42308E-20	SNP17-41416860	17	44061023	LRRC37A2	17	62833245
3.42308E-20	rs17651549	17	44061278	LRRC37A2	17	62833245
3.42308E-20	rs12373142	17	43924200	LRRC37A2	17	62833245
3.42308E-20	rs12373123	17	43924073	LRRC37A2	17	62833245
3.42308E-20	SNP17-41070633	17	43714850	LRRC37A2	17	62833245
3.42308E-20	SNP17-41423237	17	44067400	LRRC37A2	17	62833245
3.42308E-20	SNP17-41464753	17	44108906	LRRC37A2	17	62833245
8.16261E-20	rs2960999	7	72193868	TYW1B	7	71378794
8.16261E-20	SNP7-71863831	7	72225895	TYW1B	7	71378794
8.16261E-20	rs4717678	7	72214844	TYW1B	7	71378794
1.14937E-19	rs9262135	6	30618906	BPY2B	24	26959468
1.14937E-19	rs9262143	6	30652781	BPY2B	24	26959468
1.14937E-19	rs3130247	6	30515043	BPY2B	24	26959468
1.14937E-19	rs3130117	6	30508956	BPY2B	24	26959468
1.28551E-19	rs3848856	22	19016663	TSSK1B	5	112720683
1.61325E-19	rs2240194	12	113319600	RPH3A	12	112947395
1.61325E-19	SNP6-29656068	6	29548089	BPY2B	24	26959468
2.25718E-19	rs7288869	22	50015327	C22orf34	22	48026270
2.86978E-19	rs2469933	17	44285531	LRRC37A2	17	62833245
3.73299E-19	rs3094064	6	30296253	BPY2B	24	26959468
7.21024E-19	rs3129012	6	29988642	SUN5	20	31331632
1.62316E-18	rs1633005	6	29764472	SUN5	20	31331632
1.90798E-18	rs3130557	6	31094703	BPY2B	24	26959468
2.24204E-18	rs8321	6	30032522	BPY2B	24	26959468
2.24204E-18	rs9261290	6	30038647	BPY2B	24	26959468
2.48444E-18	rs3130352	6	30328357	BPY2B	24	26959468
3.07651E-18	rs3094054	6	30333505	BPY2B	24	26959468
4.21622E-18	rs2517862	6	29821937	SUN5	20	31331632
4.22364E-18	rs7750641	6	31129310	BPY2B	24	26959468
4.22364E-18	rs3130380	6	30279130	BPY2B	24	26959468
4.93777E-18	rs3129973	6	30721143	BPY2B	24	26959468
4.93777E-18	rs13107936	4	96427086	UNC5C	4	95255705
5.78095E-18	rs594657	1	234449697	SLC35F3	1	233808003
6.75414E-18	rs3094061	6	30321189	BPY2B	24	26959468
7.87495E-18	rs3130116	6	30365448	SUN5	20	31331632
7.88869E-18	rs3131783	6	30932068	C5orf46	5	147211178
1.07328E-17	rs1264322	6	30857894	BPY2B	24	26959468
1.07328E-17	rs1264308	6	30879987	BPY2B	24	26959468
1.07328E-17	rs1064627	6	30698541	BPY2B	24	26959468
1.07328E-17	rs886422	6	30864279	BPY2B	24	26959468
1.25023E-17	rs3094064	6	30296253	SPRR1A	1	152945056
1.2524E-17	rs1235162	6	29537224	BPY2B	24	26959468
1.2524E-17	rs442694	6	29356687	BPY2B	24	26959468
1.2524E-17	rs3132610	6	30544401	BPY2B	24	26959468
1.2524E-17	rs3130782	6	30914843	BPY2B	24	26959468
1.2524E-17	rs2746150	6	29442701	BPY2B	24	26959468
1.45843E-17	SNP14-29381842	14	30312091	PRKD1	14	29451587
1.97933E-17	rs3129809	6	30335621	BPY2B	24	26959468
1.97933E-17	rs3132625	6	30347720	BPY2B	24	26959468
1.97933E-17	rs3130673	6	30746519	BPY2B	24	26959468
1.97933E-17	rs3131050	6	30760025	BPY2B	24	26959468
2.53094E-17	rs1611192	6	29771879	TBX22	23	78427658
2.67378E-17	SNP6-29656068	6	29548089	TBX22	23	78427658
2.67836E-17	rs2762115	13	94046788	GPC6	13	92712171
3.10887E-17	rs9262135	6	30618906	BPIFA3	20	31798004
3.10887E-17	rs9262143	6	30652781	BPIFA3	20	31798004
3.10887E-17	rs3094064	6	30296253	GRP	18	56825965
3.42138E-17	rs2746149	6	29435355	BPY2B	24	26959468
3.6075E-17	rs1633005	6	29764472	TBX22	23	78427658
3.61367E-17	rs3130557	6	31094703	C5orf46	5	147211178
3.61367E-17	rs3131064	6	30763893	BPY2B	24	26959468
4.192E-17	rs387642	6	29645634	STATH	4	70812161
4.19915E-17	rs3130247	6	30515043	BPIFA3	20	31798004
4.19915E-17	rs3130117	6	30508956	BPIFA3	20	31798004
4.86142E-17	rs3094064	6	30296253	GJA8	1	147314110
5.64564E-17	rs1264352	6	30789647	GSTTP1	22	24384264
5.64564E-17	rs3099844	6	31448976	BPY2B	24	26959468
6.54327E-17	rs8321	6	30032522	GRP	18	56825965
6.54327E-17	rs9261290	6	30038647	GRP	18	56825965
6.54327E-17	SNP17-42142495	17	44787312	LRRC37A2	17	62833245
6.54327E-17	rs3130247	6	30515043	C5orf46	5	147211178
6.54327E-17	rs3130247	6	30515043	GRP	18	56825965
6.54327E-17	rs3130117	6	30508956	C5orf46	5	147211178
6.54327E-17	rs3130117	6	30508956	GRP	18	56825965
7.16976E-17	rs3131296	6	32172993	SNORD115-40	15	25486942
7.56854E-17	SNP6-29656068	6	29548089	TBC1D3F	17	34524110
7.58135E-17	rs9262135	6	30618906	BPIFA4P	20	31769142
7.58135E-17	rs9262143	6	30652781	BPIFA4P	20	31769142
8.76669E-17	rs3094054	6	30333505	SPRR1A	1	152945056
8.7815E-17	rs9262135	6	30618906	C5orf46	5	147211178
8.7815E-17	rs9262143	6	30652781	C5orf46	5	147211178
8.7815E-17	rs3130247	6	30515043	BPIFA4P	20	31769142
8.7815E-17	rs3130117	6	30508956	BPIFA4P	20	31769142
8.7815E-17	rs11684279	2	1810830	PXDN	2	677417
9.61872E-17	rs3130352	6	30328357	SPRR1A	1	152945056
1.01515E-16	rs3094064	6	30296253	TBC1D3F	17	34524110
1.01515E-16	rs2734974	6	29833779	TBX22	23	78427658
1.01686E-16	rs3130673	6	30746519	BPIFA3	20	31798004
1.01686E-16	rs3130557	6	31094703	BPIFA3	20	31798004
1.01686E-16	rs429479	6	29372323	BPY2B	24	26959468
1.01686E-16	rs3131050	6	30760025	BPIFA3	20	31798004
1.17318E-16	rs3094054	6	30333505	SUN5	20	31331632
1.17515E-16	rs9262135	6	30618906	C7orf66	7	108210099
1.17515E-16	rs9262143	6	30652781	C7orf66	7	108210099
1.17515E-16	rs1264352	6	30789647	HCN1	5	44388802
1.17515E-16	rs7750641	6	31129310	BPIFA3	20	31798004
1.17515E-16	rs3094064	6	30296253	BPIFA3	20	31798004
1.17515E-16	rs3130247	6	30515043	C7orf66	7	108210099
1.17515E-16	rs3130117	6	30508956	C7orf66	7	108210099
1.28671E-16	rs3130352	6	30328357	SUN5	20	31331632
1.35769E-16	rs8321	6	30032522	TBC1D3F	17	34524110
1.35769E-16	rs8321	6	30032522	TAAR9	6	132141694
1.35769E-16	rs9261290	6	30038647	TBC1D3F	17	34524110
1.35769E-16	rs9261290	6	30038647	TAAR9	6	132141694
1.35997E-16	rs3094064	6	30296253	BPIFA4P	20	31769142
1.35997E-16	rs3130349	6	32147696	BPY2B	24	26959468
1.35997E-16	rs3131783	6	30932068	C7orf66	7	108210099
1.57075E-16	SNP6-32230450	6	32122472	BPY2B	24	26959468
1.57075E-16	rs3134947	6	32145205	BPY2B	24	26959468
1.57075E-16	rs7750641	6	31129310	C5orf46	5	147211178
1.57075E-16	rs3094064	6	30296253	C5orf46	5	147211178
1.57075E-16	rs3094054	6	30333505	GRP	18	56825965
1.57075E-16	rs3130347	6	32134656	BPY2B	24	26959468
1.71923E-16	rs3130352	6	30328357	GRP	18	56825965
1.81064E-16	rs3129809	6	30335621	TBC1D3F	17	34524110
1.81064E-16	rs3132625	6	30347720	TBC1D3F	17	34524110
1.81064E-16	rs3094064	6	30296253	SUN5	20	31331632
1.81366E-16	rs199533	17	44828931	LRRC37A2	17	62833245
1.81366E-16	rs1264353	6	30787762	GRP	18	56825965
1.81366E-16	rs3130380	6	30279130	GRP	18	56825965
1.81366E-16	rs3130782	6	30914843	BPIFA4P	20	31769142
1.81366E-16	rs3130116	6	30365448	BPY2B	24	26959468
1.81366E-16	rs886424	6	30782002	GRP	18	56825965
2.09005E-16	rs3129809	6	30335621	SPRR1A	1	152945056
2.09005E-16	rs1633005	6	29764472	STATH	4	70812161
2.09005E-16	rs1633005	6	29764472	BPIFA1	20	31823238
2.09005E-16	rs3132625	6	30347720	SPRR1A	1	152945056
2.09005E-16	rs2734974	6	29833779	TCF23	2	27353531
2.09354E-16	rs3129973	6	30721143	BPIFA3	20	31798004
2.09354E-16	rs9262135	6	30618906	SNORD64	15	25227234
2.09354E-16	rs9262143	6	30652781	SNORD64	15	25227234
2.09354E-16	rs1264352	6	30789647	GRP	18	56825965
2.09354E-16	rs1264353	6	30787762	BPIFA3	20	31798004
2.09354E-16	rs3094064	6	30296253	C7orf66	7	108210099
2.09354E-16	rs2523989	6	30078275	BPY2B	24	26959468
2.09354E-16	rs3130673	6	30746519	BPIFA4P	20	31769142
2.09354E-16	rs3131050	6	30760025	BPIFA4P	20	31769142
2.09354E-16	rs886424	6	30782002	BPIFA3	20	31798004
2.28679E-16	rs1611192	6	29771879	BPIFA1	20	31823238
2.41188E-16	rs8321	6	30032522	SUN5	20	31331632
2.41188E-16	rs9261290	6	30038647	SUN5	20	31331632
2.41188E-16	rs2517862	6	29821937	STATH	4	70812161
2.41188E-16	rs2734974	6	29833779	BPIFA1	20	31823238
2.41188E-16	SNP6-29656068	6	29548089	TCEB3CL	18	44549476
2.4159E-16	SNP6-32230450	6	32122472	C10orf62	10	99372283
2.4159E-16	rs3134947	6	32145205	C10orf62	10	99372283
2.4159E-16	rs12167140	22	23971028	IGLL3P	22	25627810
2.4159E-16	rs3130349	6	32147696	C10orf62	10	99372283
2.4159E-16	rs3130347	6	32134656	C10orf62	10	99372283
2.4159E-16	rs3130782	6	30914843	BPIFA3	20	31798004
2.4159E-16	rs3130116	6	30365448	GRP	18	56825965
2.78246E-16	rs8321	6	30032522	GJA8	1	147314110
2.78246E-16	rs8321	6	30032522	SPRR1A	1	152945056
2.78246E-16	rs8321	6	30032522	TBX22	23	78427658
2.78246E-16	rs9261290	6	30038647	GJA8	1	147314110
2.78246E-16	rs9261290	6	30038647	SPRR1A	1	152945056
2.78246E-16	rs9261290	6	30038647	TBX22	23	78427658
2.78246E-16	rs2734974	6	29833779	TBC1D3F	17	34524110
2.78708E-16	rs9393929	6	28696063	BPY2B	24	26959468
2.78708E-16	rs17631676	17	43549526	LRRC37A2	17	62833245
2.78708E-16	rs2523987	6	30079993	BPY2B	24	26959468
2.78708E-16	rs3130673	6	30746519	GRP	18	56825965
2.78708E-16	rs3130116	6	30365448	C5orf46	5	147211178
2.78708E-16	rs3130116	6	30365448	BPIFA4P	20	31769142
2.78708E-16	rs3130116	6	30365448	BPIFA3	20	31798004
2.78708E-16	rs3131050	6	30760025	GRP	18	56825965
3.04326E-16	rs3130352	6	30328357	BPIFA3	20	31798004
3.20903E-16	rs3094064	6	30296253	TBX22	23	78427658
3.20903E-16	rs3130380	6	30279130	SUN5	20	31331632
3.21435E-16	rs3770809	2	36780952	FEZ2	2	33953053
3.21435E-16	rs1633005	6	29764472	BPIFA4P	20	31769142
3.21435E-16	rs1264322	6	30857894	C5orf46	5	147211178
3.21435E-16	rs1264308	6	30879987	C5orf46	5	147211178
3.21435E-16	rs3132610	6	30544401	BPIFA4P	20	31769142
3.21435E-16	rs886422	6	30864279	C5orf46	5	147211178
3.69381E-16	rs8321	6	30032522	BPIFA1	20	31823238
3.69381E-16	rs9261290	6	30038647	BPIFA1	20	31823238
3.69381E-16	rs3130564	6	31101674	SPRR1A	1	152945056
3.69381E-16	SNP6-29656068	6	29548089	SUN5	20	31331632
3.69992E-16	rs3094061	6	30321189	BPIFA3	20	31798004
3.69992E-16	SNP6-29656068	6	29548089	GRP	18	56825965
4.03857E-16	rs3130352	6	30328357	BPIFA4P	20	31769142
4.25763E-16	rs3129073	6	29615822	STATH	4	70812161
4.25763E-16	rs3094061	6	30321189	TBX22	23	78427658
4.25763E-16	rs3130380	6	30279130	SPRR1A	1	152945056
4.25763E-16	SNP6-29656068	6	29548089	SPRR1A	1	152945056
4.26466E-16	rs1264353	6	30787762	BPIFA4P	20	31769142
4.26466E-16	rs3132610	6	30544401	BPIFA3	20	31798004
4.26466E-16	rs3130247	6	30515043	SNORD64	15	25227234
4.26466E-16	rs3130117	6	30508956	SNORD64	15	25227234
4.26466E-16	rs3749971	6	29342775	BPY2B	24	26959468
4.26466E-16	rs886424	6	30782002	BPIFA4P	20	31769142
4.63885E-16	rs1611192	6	29771879	TBC1D3F	17	34524110
4.6465E-16	rs3130352	6	30328357	C7orf66	7	108210099
4.89801E-16	rs3094061	6	30321189	SUN5	20	31331632
4.89801E-16	rs2747457	6	29656417	STATH	4	70812161
4.90609E-16	rs2072535	2	36817152	FEZ2	2	33953053
4.90609E-16	rs1264322	6	30857894	BPIFA3	20	31798004
4.90609E-16	rs1264308	6	30879987	BPIFA3	20	31798004
4.90609E-16	rs3099844	6	31448976	CACNG5	17	64634438
4.90609E-16	rs1064627	6	30698541	GSTTP1	22	24384264
4.90609E-16	rs886422	6	30864279	BPIFA3	20	31798004
5.63311E-16	rs3129809	6	30335621	SUN5	20	31331632
5.63311E-16	rs1633005	6	29764472	TAAR9	6	132141694
5.63311E-16	rs3132625	6	30347720	SUN5	20	31331632
5.63311E-16	rs3130380	6	30279130	TBC1D3F	17	34524110
5.64237E-16	rs1264352	6	30789647	BPY2B	24	26959468
6.15551E-16	rs3130352	6	30328357	C5orf46	5	147211178
6.47668E-16	rs3094064	6	30296253	TAAR9	6	132141694
6.47668E-16	rs3094061	6	30321189	BPIFA1	20	31823238
6.47668E-16	rs3130116	6	30365448	GJA8	1	147314110
6.48731E-16	rs8321	6	30032522	BPIFA4P	20	31769142
6.48731E-16	rs9261290	6	30038647	BPIFA4P	20	31769142
6.48731E-16	rs2844793	6	30080496	BPY2B	24	26959468
6.48731E-16	rs3099844	6	31448976	BPIFA3	20	31798004
6.48731E-16	rs2239529	6	30078330	BPY2B	24	26959468
6.48731E-16	rs3094061	6	30321189	BPIFA4P	20	31769142
6.48731E-16	rs3094054	6	30333505	BPIFA3	20	31798004
7.44445E-16	rs1235162	6	29537224	SPRR1A	1	152945056
7.44445E-16	rs442694	6	29356687	SPRR1A	1	152945056
7.44445E-16	rs2746150	6	29442701	SPRR1A	1	152945056
7.45665E-16	rs3129973	6	30721143	BPIFA4P	20	31769142
7.45665E-16	rs9262135	6	30618906	GRP	18	56825965
7.45665E-16	rs9262143	6	30652781	GRP	18	56825965
7.45665E-16	rs13406184	2	36791226	FEZ2	2	33953053
7.45665E-16	rs3132610	6	30544401	C7orf66	7	108210099
7.45665E-16	rs3094061	6	30321189	C5orf46	5	147211178
7.45665E-16	rs3130557	6	31094703	BNC1	15	83876656
8.11861E-16	rs3131296	6	32172993	BPY2B	24	26959468
8.5544E-16	SNP6-31192027	6	31084048	SPRR1A	1	152945056
8.5544E-16	rs3094220	6	31082987	SPRR1A	1	152945056
8.5544E-16	rs2734974	6	29833779	SUN5	20	31331632
8.56838E-16	rs1633005	6	29764472	MYL1	2	211089969
8.56838E-16	rs3094054	6	30333505	C5orf46	5	147211178
8.56838E-16	rs3130557	6	31094703	C7orf66	7	108210099
9.81103E-16	rs3129809	6	30335621	GJA8	1	147314110
9.81103E-16	rs1633021	6	29746869	BPIFA1	20	31823238
9.81103E-16	rs1235162	6	29537224	GJA8	1	147314110
9.81103E-16	rs442694	6	29356687	GJA8	1	147314110
9.81103E-16	rs3132625	6	30347720	GJA8	1	147314110
9.81103E-16	rs3130380	6	30279130	GJA8	1	147314110
9.81103E-16	rs3130380	6	30279130	TBX22	23	78427658
9.81103E-16	rs2746150	6	29442701	GJA8	1	147314110
9.82704E-16	rs3129809	6	30335621	BPIFA3	20	31798004
9.82704E-16	rs8321	6	30032522	BPIFA3	20	31798004
9.82704E-16	rs9261290	6	30038647	BPIFA3	20	31798004
9.82704E-16	rs9262135	6	30618906	BPIFA2	20	31699515
9.82704E-16	rs9262143	6	30652781	BPIFA2	20	31699515
9.82704E-16	rs7252798	19	21908053	ZNF100	19	21512161
9.82704E-16	SNP19-21704595	19	21912755	ZNF100	19	21512161
9.82704E-16	rs3132625	6	30347720	BPIFA3	20	31798004
9.82704E-16	rs3094054	6	30333505	BPIFA4P	20	31769142
9.82704E-16	rs2734583	6	31505480	BPY2B	24	26959468
9.82704E-16	rs3130247	6	30515043	C10orf62	10	99372283
9.82704E-16	rs3130117	6	30508956	C10orf62	10	99372283
9.82704E-16	SNP6-29656068	6	29548089	SNORD64	15	25227234
9.82704E-16	SNP6-29656068	6	29548089	SNORD115-5	15	25492535
9.82704E-16	SNP6-29656068	6	29548089	SNORD115-35	15	25477560
9.82704E-16	SNP6-29656068	6	29548089	SNORD115-44	15	25494388
9.82704E-16	SNP6-29656068	6	29548089	SNORD115-34	15	25476026
1.01526E-15	rs1150752	6	32064726	TBC1D3F	17	34524110
1.06783E-15	rs1611192	6	29771879	TEX13A	23	103499578
1.12674E-15	rs2517862	6	29821937	TBX22	23	78427658
1.12674E-15	rs3130380	6	30279130	TAAR9	6	132141694
1.12674E-15	rs387642	6	29645634	TBX22	23	78427658
1.12674E-15	SNP6-29656068	6	29548089	TAAR9	6	132141694
1.12858E-15	rs3129973	6	30721143	C5orf46	5	147211178
1.12858E-15	rs1633005	6	29764472	BPY2B	24	26959468
1.12858E-15	rs1264353	6	30787762	HCN1	5	44388802
1.12858E-15	rs3094054	6	30333505	C7orf66	7	108210099
1.12858E-15	rs3130557	6	31094703	BPIFA4P	20	31769142
1.12858E-15	rs3130782	6	30914843	C5orf46	5	147211178
1.12858E-15	SNP6-29656068	6	29548089	C7orf66	7	108210099
1.12858E-15	rs886424	6	30782002	HCN1	5	44388802
1.29154E-15	rs9262135	6	30618906	SPRR1A	1	152945056
1.29154E-15	rs9262143	6	30652781	SPRR1A	1	152945056
1.29364E-15	rs1635291	17	43751913	LRRC37A2	17	62833245
1.29364E-15	rs7215239	17	43767773	LRRC37A2	17	62833245
1.29364E-15	rs7750641	6	31129310	BPIFA4P	20	31769142
1.29364E-15	rs2523989	6	30078275	BPIFA4P	20	31769142
1.29364E-15	rs3130380	6	30279130	C7orf66	7	108210099
1.29364E-15	SNP6-29656068	6	29548089	SNORD115-6	15	25490650
1.40522E-15	rs2746149	6	29435355	SPRR1A	1	152945056
1.48242E-15	rs3094061	6	30321189	TBC1D3F	17	34524110
1.48483E-15	rs3129809	6	30335621	GRP	18	56825965
1.48483E-15	rs8321	6	30032522	C7orf66	7	108210099
1.48483E-15	rs9261290	6	30038647	C7orf66	7	108210099
1.48483E-15	rs1633005	6	29764472	BPIFA2	20	31699515
1.48483E-15	rs1264353	6	30787762	BPY2B	24	26959468
1.48483E-15	rs1264322	6	30857894	BPIFA4P	20	31769142
1.48483E-15	rs1264308	6	30879987	BPIFA4P	20	31769142
1.48483E-15	rs1235162	6	29537224	GRP	18	56825965
1.48483E-15	rs7750641	6	31129310	C7orf66	7	108210099
1.48483E-15	rs442694	6	29356687	GRP	18	56825965
1.48483E-15	rs3132625	6	30347720	GRP	18	56825965
1.48483E-15	rs3130116	6	30365448	C7orf66	7	108210099
1.48483E-15	SNP6-29656068	6	29548089	SSX3	23	48165653
1.48483E-15	rs2746150	6	29442701	GRP	18	56825965
1.48483E-15	rs886424	6	30782002	BPY2B	24	26959468
1.48483E-15	rs886422	6	30864279	BPIFA4P	20	31769142
1.69829E-15	rs2734974	6	29833779	TAS2R16	7	122342331
1.70104E-15	rs9262135	6	30618906	C10orf62	10	99372283
1.70104E-15	rs9262143	6	30652781	C10orf62	10	99372283
1.70104E-15	rs1264352	6	30789647	BPIFA4P	20	31769142
1.70104E-15	rs2517862	6	29821937	GRP	18	56825965
1.70104E-15	rs4324798	6	28776117	BPY2B	24	26959468
1.70104E-15	rs3130247	6	30515043	BPIFA2	20	31699515
1.70104E-15	rs3130117	6	30508956	BPIFA2	20	31699515
1.70104E-15	rs3131783	6	30932068	BPY2B	24	26959468
1.70104E-15	SNP6-29656068	6	29548089	BPIFA3	20	31798004
1.94504E-15	rs1633005	6	29764472	TAS2R16	7	122342331
1.94504E-15	rs1633021	6	29746869	SUN5	20	31331632
1.94504E-15	rs3094064	6	30296253	SPP2	2	234926788
1.94504E-15	rs3130380	6	30279130	BPIFA1	20	31823238
1.94504E-15	rs3130116	6	30365448	SPRR1A	1	152945056
1.94504E-15	rs429479	6	29372323	GJA8	1	147314110
1.94504E-15	rs1610602	6	29702061	TBX22	23	78427658
1.94818E-15	rs1633005	6	29764472	GRP	18	56825965
1.94818E-15	rs2517862	6	29821937	BPIFA4P	20	31769142
1.94818E-15	rs3130380	6	30279130	BPIFA3	20	31798004
1.94818E-15	rs3130247	6	30515043	BNC1	15	83876656
1.94818E-15	rs3130117	6	30508956	BNC1	15	83876656
1.94818E-15	rs3131064	6	30763893	BPIFA3	20	31798004
1.94818E-15	SNP6-29656068	6	29548089	SULT2A1	19	48305408
2.11175E-15	rs1611192	6	29771879	TAS2R16	7	122342331
2.22703E-15	rs3129809	6	30335621	TBX22	23	78427658
2.22703E-15	rs2517862	6	29821937	FIGF	23	15353653
2.22703E-15	rs3132625	6	30347720	TBX22	23	78427658
2.22703E-15	rs3094061	6	30321189	SPRR1A	1	152945056
2.22703E-15	rs3094054	6	30333505	TBX22	23	78427658
2.22703E-15	rs429479	6	29372323	SPRR1A	1	152945056
2.22703E-15	SNP6-29656068	6	29548089	TTTY12	24	7209632
2.23062E-15	rs3129973	6	30721143	SNORD64	15	25227234
2.23062E-15	rs3096697	6	32134510	BPY2B	24	26959468
2.23062E-15	rs2523989	6	30078275	BPIFA2	20	31699515
2.23062E-15	rs3130284	6	32140487	BPY2B	24	26959468
2.23062E-15	SNP6-29656068	6	29548089	C5orf46	5	147211178
2.23062E-15	SNP6-29656068	6	29548089	BPIFA4P	20	31769142
2.4175E-15	rs1611192	6	29771879	TCF23	2	27353531
2.4175E-15	rs2746149	6	29435355	GJA8	1	147314110
2.5492E-15	rs1633005	6	29764472	DUX4	24	13462690
2.5492E-15	rs387642	6	29645634	SUN5	20	31331632
2.5533E-15	rs1264352	6	30789647	ACTRT1	23	125864314
2.5533E-15	rs1264352	6	30789647	GRIA2	4	158092496
2.5533E-15	rs1264352	6	30789647	BPIFA3	20	31798004
2.5533E-15	rs3096697	6	32134510	C10orf62	10	99372283
2.5533E-15	rs3094064	6	30296253	CACNG5	17	64634438
2.5533E-15	rs3130673	6	30746519	BPIFA2	20	31699515
2.5533E-15	rs3130284	6	32140487	C10orf62	10	99372283
2.5533E-15	rs3130116	6	30365448	MYL1	2	211089969
2.5533E-15	rs3131050	6	30760025	BPIFA2	20	31699515
2.76675E-15	rs3130352	6	30328357	TBX22	23	78427658
2.91715E-15	rs3129809	6	30335621	BPIFA1	20	31823238
2.91715E-15	rs1633005	6	29764472	TCF23	2	27353531
2.91715E-15	rs3132625	6	30347720	BPIFA1	20	31823238
2.91715E-15	rs3094064	6	30296253	FATE1	23	150869526
2.91715E-15	rs3094054	6	30333505	TBC1D3F	17	34524110
2.91715E-15	rs3130557	6	31094703	SPRR1A	1	152945056
2.91715E-15	SNP6-29656068	6	29548089	BPESC1	3	139075974
2.92183E-15	rs3101017	6	31733466	BPY2B	24	26959468
2.92183E-15	rs3101017	6	31733466	BPIFA3	20	31798004
2.92183E-15	rs3129973	6	30721143	C7orf66	7	108210099
2.92183E-15	rs3129809	6	30335621	BPIFA4P	20	31769142
2.92183E-15	SNP6-31812273	6	31704294	BPY2B	24	26959468
2.92183E-15	SNP6-31812273	6	31704294	BPIFA3	20	31798004
2.92183E-15	rs6003847	22	24047657	IGLL3P	22	25627810
2.92183E-15	SNP6-31915519	6	31807540	BPY2B	24	26959468
2.92183E-15	SNP6-31915519	6	31807540	BPIFA3	20	31798004
2.92183E-15	rs3099844	6	31448976	C5orf46	5	147211178
2.92183E-15	SNP6-32230450	6	32122472	C5orf46	5	147211178
2.92183E-15	rs3134947	6	32145205	C5orf46	5	147211178
2.92183E-15	rs7750641	6	31129310	CACNG5	17	64634438
2.92183E-15	rs3132625	6	30347720	BPIFA4P	20	31769142
2.92183E-15	rs3130557	6	31094703	SNORD64	15	25227234
2.92183E-15	rs3130347	6	32134656	C5orf46	5	147211178
2.92183E-15	rs3130116	6	30365448	SULT2A1	19	48305408
2.92183E-15	rs3131379	6	31721033	BPY2B	24	26959468
2.92183E-15	rs3131379	6	31721033	BPIFA3	20	31798004
2.92183E-15	rs558702	6	31870326	BPY2B	24	26959468
2.92183E-15	rs558702	6	31870326	BPIFA3	20	31798004
2.92183E-15	SNP6-29656068	6	29548089	C6orf118	6	163210043
2.92183E-15	rs3117582	6	31620520	BPY2B	24	26959468
2.92183E-15	rs3117582	6	31620520	BPIFA3	20	31798004
2.92183E-15	rs3117577	6	31727474	BPY2B	24	26959468
2.92183E-15	rs3117577	6	31727474	BPIFA3	20	31798004
2.92183E-15	rs3117574	6	31725230	BPY2B	24	26959468
2.92183E-15	rs3117574	6	31725230	BPIFA3	20	31798004
3.1605E-15	rs3130352	6	30328357	TBC1D3F	17	34524110
3.16557E-15	rs3131296	6	32172993	BPIFA3	20	31798004
3.33195E-15	rs3129809	6	30335621	STATH	4	70812161
3.33195E-15	rs8321	6	30032522	STATH	4	70812161
3.33195E-15	rs3129012	6	29988642	FIGF	23	15353653
3.33195E-15	rs9261290	6	30038647	STATH	4	70812161
3.33195E-15	rs3132625	6	30347720	STATH	4	70812161
3.33195E-15	rs3130116	6	30365448	BPIFA1	20	31823238
