PValue	SNPName	SNPChr	SNPChrPos	Gene	ProbeChr	ProbeCenterChrPos
1.30881E-75	SNP1-78115154	1	78342566	MTND5P24	2	143854124
1.30881E-75	SNP1-78115154	1	78342566	MTND6P11	2	143851802
1.30881E-75	SNP1-78115154	1	78342566	MTCYBP11	2	143851733
1.30881E-75	SNP1-78115154	1	78342566	MTND4P22	2	143855576
1.30881E-75	rs16928973	11	36514245	MTND5P24	2	143854124
1.30881E-75	rs16928973	11	36514245	MTND6P11	2	143851802
1.30881E-75	rs16928973	11	36514245	MTCYBP11	2	143851733
1.30881E-75	rs16928973	11	36514245	MTND4P22	2	143855576
1.30881E-75	SNP3-108850128	3	107367438	MTND5P24	2	143854124
1.30881E-75	SNP3-108850128	3	107367438	MTND6P11	2	143851802
1.30881E-75	SNP3-108850128	3	107367438	MTCYBP11	2	143851733
1.30881E-75	SNP3-108850128	3	107367438	MTND4P22	2	143855576
1.30881E-75	SNP13-31737631	13	32839631	TAP2	6	32806599
1.30881E-75	SNP13-31737631	13	32839631	HLA-DPA1	6	33048552
1.30881E-75	SNP13-31737631	13	32839631	HLA-DQB2	6	32731311
1.30881E-75	SNP13-31737631	13	32839631	C6orf62	6	24721064
1.30881E-75	SNP13-31737631	13	32839631	MTCO3P1	6	32674732
1.30881E-75	SNP13-31737631	13	32839631	TAP2	6	32806599
